We couldn't find any events given the selected filters
Update your filters to find more events.
Similar Artists to Chvrches
Chvrches Tickets and Information
Currently, we do not have any tickets available for Chvrches. However, an announcement for new dates is expected soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of the most popular music by Chvrches via the playlist below and read up on the background and biggest achievements of Chvrches. You can also browse similar performances below and check back soon to buy Chvrches tickets!
Chvrches are an electronic/synthpop music group based out of Glasgow, Scotland. Their musical style is indicative of other bands in the Electronic Dance Music scene, combining synthesizer melodies and rhythm driven bass lines with samples from other songs that have been altered. The group has scene international success, and is wildly popular in the electronic music festival circuit.
Who is CHVRCHES?
CHVRCHES is a band from Glasgow that has reached superstar status across the alternative, pop, and electronic categories. CHVRCHES has released 10 live and studio albums and 35 singles on Spotify that string all the way back to Sep 24, 2013 with their debut album titled The Bones of What You Believe (Special Edition). Their most recent album release was Every Open Eye (10th Anniversary Special Edition) on Apr 11, 2025.
CHVRCHES's Popularity
CHVRCHES's growth has led to an overall artist ranking of 5,685 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 4,000,000 listeners and more than 1,000,000 followers on Spotify, but they also reach an additional tens of millions of listeners on Spotify through playlists. Additionally, CHVRCHES has a robust following on social media with almost 400,000 followers on Instagram. They average over 2,000,000 videos on YouTube and their top video on TikTok has hundreds of millions of views on the social media platform. There are also almost 400,000 posts on Tik Tok with CHVRCHES's tracks featured on them. CHVRCHES is most listened to in New York City in the United States.When you attend your next CHVRCHES show, it will be easy to see why they have built such a large following.
CHVRCHES as an Artist
You likely recognize CHVRCHES by their top tracks which include "Here With Me", "The Mother We Share", and "Such Great Heights - From "Tell Me Lies (Season 3)"". You might also listen to CHVRCHES due to their earliest albums such as The Bones of What You Believe (Special Edition), Every Open Eye (Special Edition), and Every Open Eye (Extended Edition), but you may have heard of them from similar artists such as Kygo, Florence + The Machine, and Zedd.
CHVRCHES's RIAA Awards
CHVRCHES has reached the pinnacle of any artist's career by earning an RIAA award. Their top award came on Aug 17, 2021 for their album Here With Me (feat. CHVRCHES) - Single. They received a Multi-Platinum award for the album. In total, CHVRCHES has one Multi-Platinum album. Even with all of this success, their RIAA collection finishes with one additional Gold album. As such a well renowned artist, you can be certain that CHVRCHES's shows are going to be unforgettable thanks to their decorated music library.
CHVRCHES Discography
| Album | Release Date | Album Type |
|---|---|---|
| Recover | Mar 25, 2013 | Single |
| The Bones of What You Believe (Special Edition) | Sep 24, 2013 | Album |
| The Mother We Share | Nov 19, 2013 | Single |
| Do I Wanna Know? (triple j Like A Version) | Feb 14, 2014 | Single |
| Spotify Sessions | Sep 23, 2014 | Single |
| Dead Air (From The Hunger Games: Mockingjay Part 1) | Nov 4, 2014 | Single |
| Get Away | Nov 17, 2014 | Single |
| Tether (Eric Prydz Vs. CHVRCHES) [Radio Edit] | Feb 17, 2015 | Single |
| Leave a Trace (Four Tet Remix) | Aug 21, 2015 | Single |
| Every Open Eye (Special Edition) | Sep 25, 2015 | Album |
| Every Open Eye (Extended Edition) | Sep 25, 2015 | Album |
| Every Open Eye | Sep 25, 2015 | Album |
| Bury It | Sep 25, 2015 | Single |
| Leave a Trace (Goldroom Remix) | Dec 18, 2015 | Single |
| Warning Call (Theme from Mirror's Edge Catalyst) | May 13, 2016 | Single |
| Bury It (Keys N Krates Remix) | Aug 5, 2016 | Single |
| Spotify Sessions (Live from Spotify House SXSW '16) | Sep 16, 2016 | Album |
| LOVE (triple j Like A Version) | Feb 16, 2018 | Single |
| Get Out (The Remixes) | Mar 23, 2018 | Single |
| Get Out (Roosevelt Extended Mix) | Mar 23, 2018 | Single |
| Love Is Dead | May 25, 2018 | Album |
| Miracle (Manila Killa Remix) | Jun 8, 2018 | Single |
| Spotify Singles | Jun 13, 2018 | Single |
| Miracle (The Remixes) | Jul 27, 2018 | Single |
| Out of My Head | Aug 3, 2018 | Single |
| Graffiti (M-22 Remix) | Oct 19, 2018 | Single |
| Graffiti (M-22 Extended Mix) | Oct 19, 2018 | Single |
| Hansa Session | Nov 16, 2018 | Single |
| Here With Me | Mar 8, 2019 | Single |
| Forever (Separate But Together) | May 1, 2020 | Single |
| In Search Of Darkness | Mar 19, 2021 | Single |
| How Not To Drown (feat. Robert Smith) [Robert Smith Remix] | Jun 25, 2021 | Single |
| Good Girls (The Remixes) | Jul 30, 2021 | Single |
| Turning The Bones (Chvrches Remix) | Aug 6, 2021 | Single |
| Good Girls (John Carpenter Remix) | Aug 6, 2021 | Single |
| Screen Violence | Aug 27, 2021 | Album |
| Screen Violence: Director’s Cut | Oct 29, 2021 | Album |
| Over | Feb 24, 2023 | Single |
| Manhattan | Aug 16, 2023 | Single |
| Talking In My Sleep | Sep 8, 2023 | Single |
| Lies (Live at Ancienne Belgique / 2013) | Sep 20, 2023 | Single |
| The Bones of What You Believe (10 Year Anniversary Special Edition) | Oct 20, 2023 | Album |
| Every Open Eye (10th Anniversary Special Edition) | Apr 11, 2025 | Album |
| Addicted to Love [From "Tell Me Lies (Season 3)"] | Jan 16, 2026 | Single |
| Such Great Heights [From "Tell Me Lies (Season 3)"] | Feb 17, 2026 | Single |
CHVRCHES Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Addicted to Love - From "Tell Me Lies (Season 3)"" | Addicted to Love [From "Tell Me Lies (Season 3)"] | Jan 16, 2026 |
| "Clearest Blue" | Every Open Eye (Special Edition) | Sep 25, 2015 |
| "Death Stranding" | In Search Of Darkness | Mar 19, 2021 |
| "Forever" | Love Is Dead | May 25, 2018 |
| "Here With Me" | Here With Me | Mar 8, 2019 |
| "Leave a Trace" | Every Open Eye | Sep 25, 2015 |
| "Miracle" | Love Is Dead | May 25, 2018 |
| "Such Great Heights - From "Tell Me Lies (Season 3)"" | Such Great Heights [From "Tell Me Lies (Season 3)"] | Feb 17, 2026 |
| "Tether (Eric Prydz Vs. CHVRCHES) - Radio Edit" | Tether (Eric Prydz Vs. CHVRCHES) [Radio Edit] | Feb 17, 2015 |
| "The Mother We Share" | The Bones of What You Believe | Sep 20, 2013 |
CHVRCHES RIAA Awards
| Album | Award | Date |
|---|---|---|
| Here With Me (feat. CHVRCHES) - Single | Multi-Platinum | Aug 17, 2021 |
| The Mother We Share | Gold | Jan 20, 2015 |
Similar Artists to CHVRCHES
| Artist | Genre | Spotify Followers |
|---|---|---|
| Kygo | dance | 8,736,581 |
| Florence + The Machine | alternative | 7,437,518 |
| Zedd | dance | 6,215,478 |
| Bastille | alternative | 5,713,301 |
| MØ | pop | 1,477,145 |
| Of Monsters and Men | alternative | 3,668,742 |
| Gryffin | dance | 1,031,987 |
| BØRNS | alternative | 1,410,519 |
| Robyn | pop | 946,156 |
| HAIM | alternative | 1,452,752 |