Recently Announced Events
All Tori Kelly Tour Dates
Tori Kelly Tour Stops
Similar Artists to Tori Kelly
Buy tickets to the next Tori Kelly Concert
Tickets to Tori Kelly shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Tori Kelly shows. Prices start at $101, but can range all the way up to $3,431. So, act fast before ticket prices rise.
See Tori Kelly Live in Concert
There’s nothing like experiencing Tori Kelly live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from Tori Kelly in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Victoria Loren Kelly, better known as Tori Kelly (born December 14, 1992) is an American singer and songwriter who has gained recognition after posting videos on YouTube from the age of 14. She was on American Idol, but didn't make it to the Top 24. Upon her dismissal from the show, she started writing songs and was later signed to Capitol Records.
Who is Tori Kelly?
Tori Kelly is a solo artist from Wildomar that has reached mainstream status across the pop, indie pop, and teen pop categories. Tori Kelly has released 10 live and studio albums and 39 singles on Spotify that string all the way back to Jan 29, 2016 with her debut album titled Unbreakable Smile. Her most recent album release was God Must Really Love Me on Jun 12, 2026.
Tori Kelly's Popularity
Tori Kelly's steady growth has led to an overall artist ranking of 3,774 on Spotify in the United States. She has become well known for her exciting shows and entertaining performances which has built a robust following. This is largely fueled by more than 5,000,000 listeners and over 2,000,000 followers on Spotify, but she also reaches an additional tens of millions of listeners on Spotify through playlists. Additionally, Tori Kelly has a robust following on social media with over 4,000,000 followers on Instagram. She averages over 6,000,000 videos on YouTube and her top video on TikTok has billions of views on the social media platform. There are also over 2,000,000 posts on Tik Tok with Tori Kelly's tracks featured on them. Tori Kelly is most listened to in Dallas in the United States.When you attend your next Tori Kelly show, it will be easy to see why she has built such a large following.
Tori Kelly as an Artist
You likely recognize Tori Kelly by her top tracks which include "Don't You Worry 'Bout A Thing", "There's Nothing Holdin' Me Back (with Tori Kelly)", and "I Say A Little Prayer (with Pharrell Williams)". You might also listen to Tori Kelly due to her earliest albums such as Unbreakable Smile, Hiding Place, and Inspired by True Events (Deluxe Edition), but you may have heard of her from similar artists such as Meghan Trainor, Mariah Carey, and Alessia Cara.
Tori Kelly's RIAA Awards
Tori Kelly has reached the pinnacle of any artist's career by earning an RIAA award. Her top award came on Jun 18, 2019 for her album Should’ve Been Us. She received a Platinum award for the album. In total, Tori Kelly has 2 Platinum albums. Even with all of this success, her RIAA collection finishes with 3 additional Gold albums. As such a well renowned artist, you can be certain that Tori Kelly's shows are going to be unforgettable thanks to her decorated music library.
Tori Kelly Discography
| Album | Release Date | Album Type |
|---|---|---|
| Mr. Music | Aug 23, 2011 | Single |
| Bring Me Home | Sep 20, 2011 | Single |
| Handmade Songs By Tori Kelly | Jan 1, 2012 | Single |
| Confetti | Apr 12, 2012 | Single |
| Foreword | Jan 1, 2013 | Single |
| Should’ve Been Us (Remixes) | Oct 16, 2015 | Single |
| Hollow | Nov 2, 2015 | Single |
| Unbreakable Smile | Jan 29, 2016 | Album |
| Don't You Worry 'Bout A Thing (From "Sing" Original Motion Picture Soundtrack) | Nov 18, 2016 | Single |
| Hallelujah (From "Sing" Original Motion Picture Soundtrack) | Dec 2, 2016 | Single |
| Help Us To Love | Mar 30, 2018 | Single |
| Never Alone | Aug 24, 2018 | Single |
| Hiding Place | Sep 14, 2018 | Album |
| Change Your Mind | Jan 25, 2019 | Single |
| Sorry Would Go A Long Way | Jun 28, 2019 | Single |
| Language | Jul 19, 2019 | Single |
| 2 Places | Aug 1, 2019 | Single |
| Inspired by True Events (Deluxe Edition) | Nov 8, 2019 | Album |
| Angels We Have Heard On High (Recorded At Electric Lady Studios NYC) | Nov 22, 2019 | Single |
| TOGETHER | May 1, 2020 | Single |
| Time Flies | Jul 22, 2020 | Single |
| Running Outta Love (feat. Tori Kelly) | Jul 31, 2020 | Single |
| Unbothered | Aug 11, 2020 | Single |
| Solitude | Aug 14, 2020 | Single |
| Let It Snow (with Babyface) | Oct 28, 2020 | Single |
| (You Make Me Feel Like) A Natural Woman | Oct 29, 2020 | Single |
| Humxn Race | Oct 29, 2020 | Single |
| A Tori Kelly Christmas | Oct 30, 2020 | Album |
| Still Life | Oct 15, 2021 | Single |
| A Tori Kelly Christmas (Deluxe) | Oct 22, 2021 | Album |
| What Happens Next (From The Original Television Soundtrack Blade Runner Black Lotus) | Nov 5, 2021 | Single |
| North Star (Single from "Music from Zoey's Extraordinary Christmas") | Dec 1, 2021 | Single |
| young gun (feat. Jon Bellion) | Jul 26, 2023 | Single |
| tori | Jul 28, 2023 | Album |
| tori (deluxe) | Sep 15, 2023 | Album |
| You & Me Makes Us | Dec 15, 2023 | Single |
| Bridge Over Troubled Water (feat. John Legend & Tori Kelly) | Feb 22, 2024 | Single |
| TORI. | Apr 5, 2024 | Album |
| All I Want (from the Netflix Series "Bridgerton") | Jun 7, 2024 | Single |
| TORI. (+ a lil more) | Oct 11, 2024 | Album |
| Thriller | Oct 25, 2024 | Single |
| I've Got A Story (feat. Tori Kelly) | Mar 21, 2025 | Single |
| this is what floating feels like | Apr 18, 2025 | Single |
| Make A Baby (feat. Lucky Daye) | Aug 22, 2025 | Single |
| Find My Love | Sep 26, 2025 | Single |
| mourning 2 dancing | Feb 27, 2026 | Single |
| Control / Dive | May 8, 2026 | Single |
| God Must Really Love Me | Jun 12, 2026 | Album |
| A Million Chances | Oct 16, 2026 | Single |
Tori Kelly Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "A Million Chances (with Tori Kelly)" | Jamie MacDonald (Deluxe) | Oct 16, 2026 |
| "Don't You Worry 'Bout A Thing" | Don't You Worry 'Bout A Thing (From "Sing" Original Motion Picture Soundtrack) | Nov 18, 2016 |
| "Hallelujah - From "Sing" Original Motion Picture Soundtrack" | A Tori Kelly Christmas | Oct 30, 2020 |
| "I Say A Little Prayer (with Pharrell Williams)" | Sing 2 (Original Motion Picture Soundtrack) | Dec 17, 2021 |
| "I Was Made For Loving You" | Unbreakable Smile | Jan 29, 2016 |
| "I'll Find You" | All Things Work Together | Sep 22, 2017 |
| "Let's Go Crazy (with Taron Egerton, Reese Witherspoon, Nick Kroll)" | Sing 2 (Original Motion Picture Soundtrack) | Dec 17, 2021 |
| "MIRACLE WORKER" | CHILD OF GOD | Jul 26, 2024 |
| "There's Nothing Holdin' Me Back (with Tori Kelly)" | Sing 2 (Original Motion Picture Soundtrack) | Dec 17, 2021 |
| "Where the Streets Have No Name (with Taron Egerton, Scarlett Johansson, Reese Witherspoon, Nick Kroll)" | Sing 2 (Original Motion Picture Soundtrack) | Dec 17, 2021 |
Tori Kelly RIAA Awards
| Album | Award | Date |
|---|---|---|
| Hollow | Platinum | Jun 18, 2019 |
| I Was Made For Loving You | Gold | Jun 18, 2019 |
| Nobody Love | Gold | Dec 8, 2015 |
| Should’ve Been Us | Platinum | Jun 18, 2019 |
| Unbreakable Smile | Gold | Sep 12, 2019 |
Similar Artists to Tori Kelly
| Artist | Genre | Spotify Followers |
|---|---|---|
| Disney | children's music | 1,373,513 |
| Mariah Carey | r&b/soul | 13,470,060 |
| Kelly Clarkson | pop | 11,531,198 |
| Meghan Trainor | pop | 15,969,440 |
| Jonas Brothers | pop | 8,012,128 |
| Alessia Cara | pop | 12,700,734 |
| Zendaya | pop | 5,542,305 |
| Nick Jonas | pop | 10,063,967 |
| Sara Bareilles | pop | 2,092,174 |
| Jennifer Hudson | dance pop | 2,057,488 |