We couldn't find any events given the selected filters
Update your filters to find more events.
Similar Artists to Bob Dylan
Bob Dylan Tickets and Information
Currently, we do not have any tickets available for Bob Dylan. However, an announcement for new dates is expected soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of the most popular music by Bob Dylan via the playlist below and read up on the background and biggest achievements of Bob Dylan. You can also browse similar performances below and check back soon to buy Bob Dylan tickets!
Bob Dylan Tickets
Six decades of songwriting turned a Minnesota folk singer into the first songwriter to receive the Nobel Prize in Literature, awarded in 2016. A Bob Dylan concert draws on a catalog with "Blowin' in the Wind" at one end and the Rough and Rowdy Ways material at the other. At 85, he has treated the road as his main workspace rather than settling into retirement. His next announced dates take him overseas rather than back through North America. Follow Event Tickets Center for Bob Dylan tour announcements.
Bob Dylan Tour Dates
Oregon opened the Long Hot Summer Tour '26 on June 4, 2026, at McMenamins Historic Edgefield Amphitheater in Troutdale, and the 35-date run closed Aug. 1, 2026, at Ascend Federal Credit Union Amphitheater in Nashville. Lucinda Williams and John Doe handled opening sets through the early legs, with Jimmie Vaughan joining later stops. That summer schedule followed the Rough and Rowdy Ways World Wide Tour, which finished in Abilene, Texas, after 303 shows across nearly five years. Attention at the first show went to the live debut of "Baby, Won't You Be My Baby," a 1967 recording that stayed unreleased until 2014.
Bob Dylan Setlist and Concert Info
At Ascend Federal Credit Union Amphitheater in 2026, the closing night moved between recent material and writing that goes back to the 1960s, beginning with "Watching the River Flow" and working through "It Ain't Me, Babe," "Black Rider," and "Crossing the Rubicon" before "Every Grain of Sand" sent the crowd out. Bob Dylan songs from his most recent studio album anchored the middle stretch, while covers of Bo Diddley and Bobby Bland filled the rest. Jimmie Vaughan and his band played their own opening set that night. The set ran about 80 minutes.
Buy Bob Dylan Tickets Today!
The fall 2026 schedule takes the band through Europe and through arenas and halls across the U.K. and Europe. Runs like that tend to reshape the set before it returns to North America, and the summer amphitheater shows already leaned on rarities more than the hits. Dylan has toured every year since 2021, when the Rough and Rowdy Ways run began in Milwaukee. Follow Event Tickets Center for Bob Dylan tour announcements!
Who is Bob Dylan?
Bob Dylan is a solo artist from Duluth that has reached legendary status across the rock, singer/songwriter, and pop categories. Bob Dylan has released 55 live and studio albums and 17 singles on Spotify that string all the way back to Aug 8, 1964 with his debut album titled Another Side Of Bob Dylan. His most recent album release was Through The Open Window: The Bootleg Series Vol. 18 (Highlights) on Oct 31, 2025.
Bob Dylan's Popularity
Bob Dylan's steady status has led to an overall artist ranking of 879 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and more than 7,000,000 followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. He averages tens of millions of videos on YouTube and his top video on TikTok has billions of views on the social media platform. There are also more than 1,000,000 posts on Tik Tok with Bob Dylan's tracks featured on them. When you attend your next Bob Dylan show, it will be easy to see why he has built such a large following.
Bob Dylan as an Artist
You likely recognize Bob Dylan by his top tracks which include "Knockin' On Heaven's Door", "Like a Rolling Stone", and "Hurricane". You might also listen to Bob Dylan due to his earliest albums such as Another Side Of Bob Dylan, Bringing It All Back Home, and Highway 61 Revisited, but you may have heard of him from similar artists such as The Beatles, Pink Floyd, and The Rolling Stones.
Bob Dylan's RIAA Awards
Bob Dylan has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Mar 3, 2016 for his album The Essential Bob Dylan. He received a Multi-Platinum award for the album. In total, Bob Dylan has 6 Multi-Platinum albums. That's not all though. Bob Dylan has been fortunate enough to achieve a Platinum award for 9 more albums. Even with all of this success, his RIAA collection finishes with 17 additional Gold albums. As such a well renowned artist, you can be certain that Bob Dylan's shows are going to be unforgettable thanks to his decorated music library.
Bob Dylan Discography
| Album | Release Date | Album Type |
|---|---|---|
| Another Side Of Bob Dylan | Aug 8, 1964 | Album |
| Bringing It All Back Home | Mar 22, 1965 | Album |
| Highway 61 Revisited | Aug 30, 1965 | Album |
| Blonde On Blonde | Jun 20, 1966 | Album |
| The Real Royal Albert Hall 1966 Concert (Live) | Jun 22, 1966 | Album |
| John Wesley Harding | Dec 27, 1967 | Album |
| Nashville Skyline | Apr 9, 1969 | Album |
| Self Portrait | Jun 8, 1970 | Album |
| New Morning | Oct 21, 1970 | Album |
| Pat Garrett & Billy The Kid (Soundtrack From The Motion Picture) | Jul 13, 1973 | Album |
| Dylan (1973) | Nov 16, 1973 | Album |
| Planet Waves | Jan 17, 1974 | Album |
| Before The Flood (Live) | Jun 20, 1974 | Album |
| Blood On The Tracks | Jan 17, 1975 | Album |
| The Basement Tapes | Jun 26, 1975 | Album |
| Desire | Jan 16, 1976 | Album |
| Hard Rain (Live) | Sep 10, 1976 | Album |
| Street-Legal | Jun 15, 1978 | Album |
| Bob Dylan At Budokan (Live) | Apr 23, 1979 | Album |
| Slow Train Coming | Aug 20, 1979 | Album |
| Saved | Jun 20, 1980 | Album |
| Shot Of Love | Aug 12, 1981 | Album |
| Infidels | Nov 1, 1983 | Album |
| Real Live | Dec 3, 1984 | Album |
| Empire Burlesque | Jun 8, 1985 | Album |
| Knocked Out Loaded | Aug 8, 1986 | Album |
| Down In The Groove | May 31, 1988 | Album |
| Dylan & The Dead (Live) | Feb 6, 1989 | Album |
| Oh Mercy | Sep 22, 1989 | Album |
| Under The Red Sky | Sep 11, 1990 | Album |
| Good As I Been To You | Oct 27, 1992 | Album |
| World Gone Wrong | Oct 26, 1993 | Album |
| MTV Unplugged (Live) | Apr 25, 1995 | Album |
| Time Out Of Mind | Sep 30, 1997 | Album |
| Love And Theft | Sep 11, 2001 | Album |
| Modern Times | Aug 29, 2006 | Album |
| Most Likely You Go Your Way (And I'll Go Mine) [Mark Ronson Re-Version] | Oct 2, 2007 | Single |
| Saving Grace - The Gospel Songs of Bob Dylan | Nov 28, 2007 | Album |
| Together Through Life | Apr 28, 2009 | Album |
| Christmas In The Heart | Oct 13, 2009 | Album |
| Tempest | Sep 10, 2012 | Album |
| Things We Said Today | Jan 1, 2014 | Single |
| Shadows in the Night | Feb 3, 2015 | Album |
| Melancholy Mood | Apr 7, 2016 | Single |
| Fallen Angels | May 20, 2016 | Album |
| I Could Have Told You | Jan 31, 2017 | Single |
| My One and Only Love | Feb 17, 2017 | Single |
| Stardust | Mar 10, 2017 | Single |
| Triplicate | Mar 31, 2017 | Album |
| Masters of War (The Avener Rework) | Nov 2, 2017 | Single |
| Blowing In The Wind (Live at John F. Kennedy Stadium, 13th July 1985) | Jan 1, 2018 | Single |
| Masters of War (SherGun Remix) | Oct 26, 2018 | Single |
| The Rolling Thunder Revue: The 1975 Live Recordings (Sampler) | Jun 7, 2019 | Album |
| Travelin' Thru, 1967 - 1969: The Bootleg Series, Vol. 15 (Sampler) | Nov 1, 2019 | Album |
| Murder Most Foul | Mar 27, 2020 | Single |
| I Contain Multitudes | Apr 17, 2020 | Single |
| False Prophet | May 8, 2020 | Single |
| Rough and Rowdy Ways | Jun 19, 2020 | Album |
| The Reggae Remix EP | Jun 12, 2021 | Single |
| Shadow Kingdom | Jun 2, 2023 | Album |
| The Complete Budokan 1978 (Live) | Nov 17, 2023 | Album |
| Don't Fence Me In | Jan 1, 2024 | Single |
| The 1974 Live Recordings Sampler | Sep 20, 2024 | Album |
| Rocks And Gravel (Solid Road) | Sep 17, 2025 | Single |
| Boots of Spanish Leather (The Times They Are A-Changin' Alternate Take, NYC, 1963) | Oct 10, 2025 | Single |
| Through The Open Window: The Bootleg Series Vol. 18 (Highlights) | Oct 31, 2025 | Album |
| Going, Going, Gone (Live at Tarrant County Convention Center Arena, Fort Worth, TX - May 16, 1976) | Sep 15, 2026 | Single |
Bob Dylan Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Blowin' in the Wind" | The Freewheelin' Bob Dylan | May 27, 1963 |
| "Don't Think Twice, It's All Right" | The Freewheelin' Bob Dylan | May 27, 1963 |
| "Girl from the North Country" | Nashville Skyline | Apr 9, 1969 |
| "Hurricane" | Desire | Jan 16, 1976 |
| "Knockin' On Heaven's Door" | Pat Garrett & Billy The Kid (Soundtrack From The Motion Picture) | Jul 13, 1973 |
| "Lay, Lady, Lay" | Nashville Skyline | Apr 9, 1969 |
| "Like a Rolling Stone" | Highway 61 Revisited | Aug 30, 1965 |
| "Mr. Tambourine Man" | Bringing It All Back Home | Mar 22, 1965 |
| "The Man in Me" | New Morning | Oct 21, 1970 |
| "The Times They Are A-Changin'" | The Times They Are A-Changin' | Jan 13, 1964 |
Bob Dylan RIAA Awards
| Album | Award | Date |
|---|---|---|
| Another Side Of Bob Dylan | Gold | May 21, 1999 |
| BIOGRAPH | Platinum | Jul 8, 1992 |
| Blonde On Blonde | Multi-Platinum | Sep 22, 2003 |
| Blood On The Tracks | Multi-Platinum | Nov 14, 1994 |
| Bob Dylan At Budokan | Gold | Apr 20, 1999 |
| Bob Dylan's Greatest Hits Volume II | Multi-Platinum | Sep 8, 1997 |
| Bob Dylan's Greatest Hits | Multi-Platinum | Apr 13, 2001 |
| Bringing It All Back Home | Platinum | Dec 20, 2001 |
| Desire | Multi-Platinum | May 5, 1999 |
| Dylan | Gold | Dec 21, 1973 |
| Exclusive Outtakes From No Direction Home | Gold | Oct 21, 2005 |
| Greatest Hits Volume 3 | Gold | Oct 3, 2000 |
| Hard Rain | Gold | Sep 22, 1976 |
| Highway 61 Revisited | Platinum | Aug 19, 1997 |
| Infidels | Gold | Jan 23, 1984 |
| John Wesley Harding | Platinum | Aug 16, 2001 |
| Love And Theft | Gold | Oct 17, 2001 |
| MTV Unplugged (Live) | Gold | Jan 14, 2005 |
| Modern Times | Platinum | Jan 9, 2007 |
| Nashville Skyline | Platinum | Nov 21, 1986 |
| New Morning | Gold | Dec 11, 1970 |
| PAT GARRETT & BILLY THE KID Original Soundtrack Recording | Gold | Aug 19, 1997 |
| Planet Waves | Gold | Jan 22, 1974 |
| Self Portrait | Gold | Jun 22, 1970 |
| Slow Train Coming | Platinum | May 9, 1980 |
| Street-Legal | Gold | Jun 27, 1978 |
| The Bootleg Series Vol. 4 - Live 1966 | Gold | Nov 11, 2005 |
| The Bootleg Series Volumes 1-3 (Rare And Unreleased) 1961-1991 | Gold | Aug 19, 1997 |
| The Essential Bob Dylan | Multi-Platinum | Mar 3, 2016 |
| The Freewheelin' Bob Dylan | Platinum | May 5, 1999 |
| The Times They Are A-Changin' | Gold | Nov 14, 1994 |
| Time Out Of Mind | Platinum | Jun 2, 1998 |
Similar Artists to Bob Dylan
| Artist | Genre | Spotify Followers |
|---|---|---|
| The Beatles | rock | 32,761,092 |
| Fleetwood Mac | rock | 15,862,441 |
| Pink Floyd | rock | 24,457,176 |
| The Rolling Stones | rock | 16,883,924 |
| Dire Straits | rock | 9,806,557 |
| David Bowie | rock | 12,722,710 |
| Bruce Springsteen | rock | 8,009,302 |
| Eric Clapton | rock | 6,975,735 |
| Van Morrison | rock | 3,851,972 |
| Simon & Garfunkel | pop | 6,261,453 |