Raleigh is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular sporting events so you can easily plan your next outing.
Planning your weekend? There are 17 sporting events happening around Raleigh this weekend! Here are the most popular sporting events happening in Raleigh from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Fayetteville Marksmen vs. Roanoke Rail Yard Dawgs | Mar 12 | Crown Coliseum - The Crown Center | $21 |
| Carolina Hurricanes vs. St. Louis Blues | Mar 12 | Lenovo Center | $108 |
| North Carolina State Wolfpack Gymnastics vs. West Virginia Mountaineers | Mar 13 | James T. Valvano Arena at Reynolds Coliseum | $76 |
| North Carolina State Wolfpack vs. Boston College Eagles | Mar 13 | Doak Field | $32 |
| Fayetteville Marksmen vs. Quad City Storm | Mar 13 | Crown Coliseum - The Crown Center | $27 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 13 | Dail Softball Field | $69 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 14 | Dail Softball Field | $69 |
| Fayetteville Marksmen vs. Quad City Storm | Mar 14 | Crown Coliseum - The Crown Center | $27 |
| North Carolina Courage vs. Racing Louisville FC | Mar 14 | WakeMed Soccer Park | $14 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 15 | Dail Softball Field | $69 |
Summer is the perfect time for live events in Raleigh! Check out this list of the top sporting events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Durham Bulls vs. Round Rock Express | May 7 | Durham Bulls Athletic Park | $21 |
| Fayetteville Liberty vs. Raleigh Firebirds | May 8 | Crown Arena - The Crown Center | $45 |
| Durham Bulls vs. Nashville Sounds | May 23 | Durham Bulls Athletic Park | $29 |
| Durham Bulls vs. Charlotte Knights | Jun 6 | Durham Bulls Athletic Park | $29 |
| Durham Bulls vs. Jacksonville Jumbo Shrimp | Jun 20 | Durham Bulls Athletic Park | $27 |
| Burlington Sock Puppets vs. Greeneville Flyboys | Jun 26 | Burlington Athletic Stadium | $29 |
| Burlington Sock Puppets vs. Greeneville Flyboys | Jun 27 | Burlington Athletic Stadium | $29 |
| Burlington Sock Puppets vs. Danville Otterbots | Jul 2 | Burlington Athletic Stadium | $29 |
| Burlington Sock Puppets vs. Kingsport Axmen | Jul 14 | Burlington Athletic Stadium | $29 |
| Durham Bulls vs. Gwinnett Stripers | Jul 29 | Durham Bulls Athletic Park | $21 |
Looking for fun in Raleigh that won't break the bank? You've come to the right place. This list features the best-selling sporting events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Fayetteville Marksmen vs. Roanoke Rail Yard Dawgs | Mar 12 | Crown Coliseum - The Crown Center | $21 |
| North Carolina State Wolfpack Gymnastics vs. West Virginia Mountaineers | Mar 13 | James T. Valvano Arena at Reynolds Coliseum | $76 |
| North Carolina State Wolfpack vs. Boston College Eagles | Mar 13 | Doak Field | $32 |
| Fayetteville Marksmen vs. Quad City Storm | Mar 13 | Crown Coliseum - The Crown Center | $27 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 13 | Dail Softball Field | $69 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 14 | Dail Softball Field | $69 |
| Fayetteville Marksmen vs. Quad City Storm | Mar 14 | Crown Coliseum - The Crown Center | $27 |
| North Carolina Courage vs. Racing Louisville FC | Mar 14 | WakeMed Soccer Park | $14 |
| North Carolina State Wolfpack vs. Pittsburgh Panthers | Mar 15 | Dail Softball Field | $69 |
| North Carolina State Wolfpack vs. Boston College Eagles | Mar 15 | Doak Field | $32 |