Nashua is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular sporting events so you can easily plan your next outing.
Planning your weekend? There are 17 sporting events happening around Nashua this weekend! Here are the most popular sporting events happening in Nashua from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| UConn Huskies Hockey vs. New Hampshire Wildcats | Mar 5 | Toscano Family Ice Forum | $87 |
| Boston Celtics vs. Dallas Mavericks | Mar 6 | TD Garden | $168 |
| Merrimack Warriors Hockey vs. UMass Lowell River Hawks | Mar 6 | J. Thom Lawler Arena | $51 |
| Boston Bruins vs. Washington Capitals | Mar 7 | TD Garden | $102 |
| Dartmouth Big Green vs. Cornell Big Red | Mar 7 | Leede Arena | $54 |
| New Hampshire Mountain Kings vs. Maine Nordiques | Mar 7 | Delta Dental Arena | $28 |
| UMass Lowell River Hawks vs. Boston University Terriers | Mar 7 | Tsongas Center | $23 |
| New Hampshire Wildcats vs. UMass Minutemen | Mar 7 | Whittemore Center Arena | $57 |
| Boston College Eagles Hockey vs. Northeastern Huskies | Mar 7 | Conte Forum | $10 |
| Providence Bruins vs. Hershey Bears | Mar 8 | Amica Mutual Pavilion | $52 |
Summer is the perfect time for live events in Nashua! Check out this list of the top sporting events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Boston Red Sox vs. Houston Astros | May 2 | Fenway Park | $70 |
| Monster Jam | May 9 | SNHU Arena | $45 |
| Boston Red Sox vs. Tampa Bay Rays | May 9 | Fenway Park | $63 |
| Monster Jam | May 10 | SNHU Arena | $57 |
| Boston Red Sox vs. Tampa Bay Rays | May 10 | Fenway Park | $58 |
| Boston Red Sox vs. Baltimore Orioles | Jun 2 | Fenway Park | $52 |
| Boston Red Sox vs. Texas Rangers | Jun 14 | Fenway Park | $80 |
| Boston Red Sox vs. Baltimore Orioles | Jul 22 | Fenway Park | $78 |
| Monster Jam | Jul 30 | Gillette Stadium | $60 |
| Boston Red Sox vs. Los Angeles Angels | Sep 7 | Fenway Park | $78 |
Looking for fun in Nashua that won't break the bank? You've come to the right place. This list features the best-selling sporting events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| UConn Huskies Hockey vs. New Hampshire Wildcats | Mar 5 | Toscano Family Ice Forum | $87 |
| Merrimack Warriors Hockey vs. UMass Lowell River Hawks | Mar 6 | J. Thom Lawler Arena | $51 |
| Boston University Terriers Women's Lacrosse vs. Army West Point Black Knights | Mar 7 | Nickerson Field | $5 |
| Dartmouth Big Green vs. Cornell Big Red | Mar 7 | Leede Arena | $54 |
| Harvard Crimson vs. Columbia Lions | Mar 7 | Lavietes Pavilion | $72 |
| New Hampshire Mountain Kings vs. Maine Nordiques | Mar 7 | Delta Dental Arena | $28 |
| UMass Lowell River Hawks vs. Boston University Terriers | Mar 7 | Tsongas Center | $23 |
| New Hampshire Wildcats vs. UMass Minutemen | Mar 7 | Whittemore Center Arena | $57 |
| Boston College Eagles Hockey vs. Northeastern Huskies | Mar 7 | Conte Forum | $10 |
| Providence Bruins vs. Hershey Bears | Mar 8 | Amica Mutual Pavilion | $52 |