Durham is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular comedy shows so you can easily plan your next outing.
Planning your weekend? There are 16 comedy shows happening around Durham this weekend! Here are the most popular comedy shows happening in Durham from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Jim Gaffigan | Mar 13 | SNHU Arena | $83 |
| Sam Tallent | Mar 13 | Laugh Boston | $83 |
| Charlie Berens | Mar 13 | Shubert Theatre At The Boch Center | $96 |
| Nimesh Patel | Mar 13 | Wilbur Theatre - MA | $78 |
| Legends Of Laughter: Sommore, Earthquake & Lavell Crawford | Mar 13 | Wang Theater At The Boch Center | $119 |
| Sam Tallent | Mar 14 | Laugh Boston | $83 |
| Jim Jefferies | Mar 14 | Wang Theater At The Boch Center | $78 |
| Bryce Crawford | Mar 14 | Shubert Theatre At The Boch Center | $89 |
| Nimesh Patel | Mar 14 | Wilbur Theatre - MA | $87 |
| Sam Tallent | Mar 14 | Laugh Boston | $83 |
Summer is the perfect time for live events in Durham! Check out this list of the top comedy shows happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Bob Marley - Comedian | May 2 | Blue Ocean Music Hall | $68 |
| Shane Gillis | May 9 | TD Garden | $87 |
| Zarna Garg | May 17 | Wilbur Theatre - MA | $84 |
| James McCann | May 21 | Laugh Boston | $120 |
| Becky Robinson | May 22 | Hampton Beach Casino Ballroom | $62 |
| The Kevin Langue Show Live | Jun 7 | Wilbur Theatre - MA | $304 |
| Aries Spears | Jun 26 | Chevalier Theatre | $63 |
| Weird Al Yankovic | Jul 22 | Bank of New Hampshire Pavilion | $69 |
| John Mulaney | Sep 10 | Bank of New Hampshire Pavilion | $98 |
| Maria Bamford | Sep 12 | Wilbur Theatre - MA | $66 |
Looking for fun in Durham that won't break the bank? You've come to the right place. This list features the best-selling comedy shows this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Jim Gaffigan | Mar 13 | SNHU Arena | $83 |
| Sam Tallent | Mar 13 | Laugh Boston | $83 |
| Charlie Berens | Mar 13 | Shubert Theatre At The Boch Center | $96 |
| Nimesh Patel | Mar 13 | Wilbur Theatre - MA | $78 |
| New York City Comedy Night | Mar 13 | The Rex Theatre - NH | $84 |
| Sam Tallent | Mar 14 | Laugh Boston | $83 |
| Jim Jefferies | Mar 14 | Wang Theater At The Boch Center | $78 |
| Bryce Crawford | Mar 14 | Shubert Theatre At The Boch Center | $89 |
| Nimesh Patel | Mar 14 | Wilbur Theatre - MA | $87 |
| Sam Tallent | Mar 14 | Laugh Boston | $83 |