Chicago is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular sporting events so you can easily plan your next outing.
Planning your weekend? There are 17 sporting events happening around Chicago this weekend! Here are the most popular sporting events happening in Chicago from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Chicago Bulls vs. Orlando Magic | Jan 2 | United Center | $50 |
| Windy City Bulls vs. Osceola Magic | Jan 2 | NOW Arena | $21 |
| Loyola Chicago Ramblers vs. Dayton Flyers | Jan 3 | Gentile Center | $24 |
| Chicago Steel vs. Dubuque Fighting Saints | Jan 3 | Fox Valley Ice Arena | $28 |
| Chicago Bulls vs. Charlotte Hornets | Jan 3 | United Center | $29 |
| Chicago Wolves vs. Grand Rapids Griffins | Jan 3 | Allstate Arena | $34 |
| Windy City Bulls vs. Osceola Magic | Jan 3 | NOW Arena | $22 |
| Tailgreeter Tailgate: Chicago Bears vs. Detroit Lions | Jan 4 | Tailgreeter All-Inclusive Tailgate - Soldier Field | $66 |
| Chicago Bears vs. Detroit Lions | Jan 4 | Soldier Field | $195 |
| Chicago Blackhawks vs. Vegas Golden Knights | Jan 4 | United Center | $75 |
Summer is the perfect time for live events in Chicago! Check out this list of the top sporting events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Chicago Cubs vs. San Francisco Giants | Jun 5 | Wrigley Field | $90 |
| Chicago Cubs vs. San Francisco Giants | Jun 6 | Wrigley Field | $108 |
| International Friendly: United States vs. Germany | Jun 6 | Soldier Field | $83 |
| Chicago Cubs vs. Colorado Rockies | Jun 15 | Wrigley Field | $46 |
| NASCAR O'Reilly Auto Parts Series | Jul 4 | Chicagoland Speedway | $57 |
| NASCAR Cup Series | Jul 5 | Chicagoland Speedway | $136 |
| Chicago Cubs vs. Detroit Tigers | Jul 20 | Wrigley Field | $46 |
| Chicago Cubs vs. Los Angeles Dodgers | Aug 3 | Wrigley Field | $130 |
| Chicago Cubs vs. Los Angeles Dodgers | Aug 5 | Wrigley Field | $119 |
| Chicago Fire FC vs. Inter Miami CF | Sep 9 | Soldier Field | $184 |
Looking for fun in Chicago that won't break the bank? You've come to the right place. This list features the best-selling sporting events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Chicago Bulls vs. Orlando Magic | Jan 2 | United Center | $50 |
| Windy City Bulls vs. Osceola Magic | Jan 2 | NOW Arena | $21 |
| Loyola Chicago Ramblers vs. Dayton Flyers | Jan 3 | Gentile Center | $24 |
| Northwestern Wildcats vs. Minnesota Golden Gophers | Jan 3 | Welsh Ryan Arena | $20 |
| Chicago Steel vs. Dubuque Fighting Saints | Jan 3 | Fox Valley Ice Arena | $28 |
| Chicago Bulls vs. Charlotte Hornets | Jan 3 | United Center | $29 |
| Chicago Wolves vs. Grand Rapids Griffins | Jan 3 | Allstate Arena | $34 |
| Windy City Bulls vs. Osceola Magic | Jan 3 | NOW Arena | $22 |
| Tailgreeter Tailgate: Chicago Bears vs. Detroit Lions | Jan 4 | Tailgreeter All-Inclusive Tailgate - Soldier Field | $66 |
| Chicago Blackhawks vs. Vegas Golden Knights | Jan 4 | United Center | $75 |