Recently Announced Events
All Orpheus Chamber Orchestra Tour Dates
Orpheus Chamber Orchestra Tour Stops
Similar Artists to Orpheus Chamber Orchestra
Buy tickets to the next Orpheus Chamber Orchestra Concert
Tickets to Orpheus Chamber Orchestra shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Orpheus Chamber Orchestra shows. Prices start at $78, but can range all the way up to $3,286. So, act fast before ticket prices rise.
See Orpheus Chamber Orchestra Live in Concert
There’s nothing like experiencing Orpheus Chamber Orchestra live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from Orpheus Chamber Orchestra in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Who is Orpheus Chamber Orchestra?
Orpheus Chamber Orchestra is a band from New York that has reached mainstream status across the ambient, instrumental, and valiha categories. Orpheus Chamber Orchestra has released 54 live and studio albums and 7 singles on Spotify that string all the way back to Jan 2, 1986 with their debut album titled Bartók: Divertimento for Strings & Romanian Folk Dances; Janáček: Mládi. Their most recent album release was Romantic Suite on Jul 10, 2025.
Orpheus Chamber Orchestra's Popularity
Orpheus Chamber Orchestra's steady status has led to an overall artist ranking of 10,345 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by nearly 1,000,000 listeners and nearly 20,000 followers on Spotify, but they also reach an additional tens of millions of listeners on Spotify through playlists. Additionally, Orpheus Chamber Orchestra has a robust following on social media with more than 10,000 followers on Instagram. They average nearly 100,000 videos on YouTube and their top video on TikTok has more than 1,000,000 views on the social media platform. There are also nearly 1,000 posts on Tik Tok with Orpheus Chamber Orchestra's tracks featured on them. When you attend your next Orpheus Chamber Orchestra show, it will be easy to see why they have built such a large following.
Orpheus Chamber Orchestra as an Artist
You likely recognize Orpheus Chamber Orchestra by their top tracks which include "Serenade for Strings, Op. 22, B. 52: II. Tempo di valse", "Serenade in B-Flat Major, K. 361 "Gran Partita": III. Adagio", and "Piano Concerto No. 21 in C Major, K. 467: II. Andante". You might also listen to Orpheus Chamber Orchestra due to their earliest albums such as Bartók: Divertimento for Strings & Romanian Folk Dances; Janáček: Mládi, Beethoven: The Creatures of Prometheus, Op.43, and Haydn: Symphonies Nos. 48 "Maria Theresia" & 49 "La Passione", but you may have heard of them from similar artists such as Johannes Brahms, Edvard Grieg, and Daniel Barenboim.
Orpheus Chamber Orchestra's Music Library
Orpheus Chamber Orchestra has released a total of 54 albums on Spotify and is the main or feature artist on 902 tracks. Their full discography can be found in the charts below, as well as their top 10 songs. However, when you attend a Orpheus Chamber Orchestra show, you're sure to hear more than a few of their big hits from their top albums which include Bartók: Divertimento for Strings & Romanian Folk Dances; Janáček: Mládi, Beethoven: The Creatures of Prometheus, Op.43, and Haydn: Symphonies Nos. 48 "Maria Theresia" & 49 "La Passione". Their most recent album, Romantic Suite was released on Jul 10, 2025. To supplement their albums, Orpheus Chamber Orchestra has released 7 singles on Spotify. Their top singles, which will more than likely be included in their setlists, are Canon In D, Rodrigo: Concierto De Aranjuez, and Mendelssohn: Symphony No. 4 in A Major, Op. 90, MWV N 16, "Italian": I. Allegro vivace, with their most recent single, Eric Whitacre: The Pacific Has No Memory, being released on Jan 7, 2026.
Orpheus Chamber Orchestra Discography
| Album | Release Date | Album Type |
|---|---|---|
| Bartók: Divertimento for Strings & Romanian Folk Dances; Janáček: Mládi | Jan 2, 1986 | Album |
| Beethoven: The Creatures of Prometheus, Op.43 | Jan 1, 1987 | Album |
| Haydn: Symphonies Nos. 48 "Maria Theresia" & 49 "La Passione" | Jan 1, 1987 | Album |
| Stravinsky: Pulcinella; Dumbarton Oaks; 8 Instrumental Miniatures | Jan 1, 1987 | Album |
| Grieg: Holberg Suite & 2 Elegiac Melodies; Tchaikovsky: Serenade for Strings | Sep 1, 1987 | Album |
| Mozart: Clarinet Concerto; Horn Concertos Nos.1 K.412 & 4 K.495 | Nov 11, 1987 | Album |
| Haydn, J.: Symphonies Nos.Hob.I:81 & Hob.I:45 "Farewell" | Jan 1, 1988 | Album |
| Copland: Appalachian Spring | Jan 1, 1989 | Album |
| Haydn: Symphonies No. 22 "Der Philosoph", No. 63 "La Roxelane", No. 80 | Jan 1, 1989 | Album |
| Mendelssohn: Concerto for Violin, Piano and Strings; Violin Concerto | Jan 1, 1989 | Album |
| Mozart: Flute Concerto No.1 K.313; Concerto for Flute & Harp K.299; Andante K.315 | Jan 1, 1989 | Album |
| Haydn: Symphonies No.78 & No.102 | Jan 1, 1990 | Album |
| Orpheus Chamber Orchestra - Baroque Highlights | Jan 1, 1990 | Album |
| Rodrigo: Concierto de Aranjuez / Villa-Lobos: Guitar Concerto | Jan 1, 1990 | Album |
| Schoenberg: Transfigured Night op. 4 / Chamber Symphonies Nos. 1 & 2 | Jan 1, 1990 | Album |
| Schoenberg: Verklärte Nacht; Chamber Symphonies Nos. 1 & 2 | Jan 1, 1990 | Album |
| Wagner: Siegfried Idyll; Puccini: Crisantemi; Sibelius: Valse triste; Dvořák: Notturno | Jan 1, 1990 | Album |
| Mozart: Sinfonia Concertante K.297b & K.364 | Jan 1, 1991 | Album |
| Handel: Music for the Royal Fireworks; Water Music | Jan 1, 1992 | Album |
| Lerdahl: Waves; Druckman: Nor Spell Nor Charm; Bolcom: Orphée-Sérénade; Gandolfi: Points Of Departure | Jan 1, 1992 | Album |
| R. Strauss: Divertimento; Le bourgeois gentilhomme Suite | Jan 1, 1992 | Album |
| Weber: Clarinet Concertos / Rossini: Introduction, Theme and Variations | Jan 1, 1992 | Album |
| Classical Hits | Jan 1, 1993 | Album |
| Haydn: Symphonies No. 60 "Il distratto" & No. 91 | Jan 1, 1993 | Album |
| Mendelssohn: String Symphonies Nos. 8, 9 & 10 | Jan 1, 1993 | Album |
| Vivaldi: 6 Flute Concertos Op.10 | Jan 1, 1993 | Album |
| Haydn: Symphonies Nos.53 "L'Impériale", 73 "La Chasse" & 79 | Jan 1, 1994 | Album |
| Vivaldi: Le quattro stagioni | Jan 1, 1994 | Album |
| R. Strauss: Wind Sonatinas Nos. 1 & 2 | Jan 1, 1995 | Album |
| Vivaldi / Boccherini: Cello Concertos | Jan 1, 1995 | Album |
| Kodály: Hungarian Rondo, Summer Evening – Suk: Serenade for Strings | Jan 1, 1996 | Album |
| Pavane - Ravel, Satie & Fauré | Jan 1, 1996 | Album |
| Violin Romances | Jan 1, 1996 | Album |
| Mozart, W.A.: Symphonies Nos.29, 33 & 40 | Jan 1, 1997 | Album |
| Tchaikovsky: Rococo Variations; Souvenir de Florence; Lensky's Aria From "Eugen Onegin"; Nocturne In D Minor (From Op. 19, No. 4); Andante Cantabile, Op. 11 | Jan 1, 1997 | Album |
| Saint-Saëns: Cello Concerto No.1; Cello Sonata No.1; Suite, Op. 16; Le Cygne From Le Carnival Des Animaux; Allegro Apassionato, Op. 43; Romance In F Major, Op. 36 | Jan 1, 1998 | Album |
| Tune Your Brain With Mozart | Jan 1, 1998 | Album |
| Stravinsky: Orpheus; Danses concertantes | Jan 1, 1999 | Album |
| Schumann: Cello Concerto; Chamber Music | Jan 1, 2000 | Album |
| Stravinsky: Shadow Dances | Jan 1, 2000 | Album |
| Andreas Scholl - Wayfaring Stranger - Folksongs | Jan 1, 2001 | Album |
| Vivaldi: The Four Seasons & Violin Concerto Op. 12 No. 1, RV 317 | Oct 1, 2007 | Album |
| Mozart: Piano Concertos Nos 21 & 22 | Sep 15, 2008 | Album |
| Handel: Water Music-Suite No.1 | Jan 1, 2009 | Album |
| Canon In D | Jan 1, 2009 | Single |
| Rodrigo: Concierto De Aranjuez | Jan 1, 2009 | Single |
| Respighi: Orchestral Works - Pini di Roma; Fontane di Roma; Feste romane; Gli uccelli; Antiche danz ed arie; Suites 1 & 3; Trittico botticelliano | Jan 1, 2011 | Album |
| Michael Hersch: End Stages & Violin Concerto (Live) | Jul 6, 2018 | Album |
| Double Concerto for Violin and Bandoneon, No. 1 | Sep 15, 2018 | Album |
| Mendelssohn | Feb 1, 2019 | Album |
| Variations on a Melancholy Theme | Jun 11, 2021 | Album |
| Mendelssohn: Symphony No. 4 in A Major, Op. 90, MWV N 16, "Italian": I. Allegro vivace | Jun 18, 2021 | Single |
| Britten: Simple Symphony, Op. 4: II. Playful Pizzicato | Jul 9, 2021 | Single |
| Elgar: Elegy For Strings, Op. 58 | Jul 30, 2021 | Single |
| Mendelssohn: Symphony No. 4 "Italian Symphony" | Aug 20, 2021 | Single |
| Romantic Suite | Jul 10, 2025 | Album |
| Eric Whitacre: The Pacific Has No Memory | Jan 7, 2026 | Single |
Orpheus Chamber Orchestra Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Canon in D Major, P. 37" | Canon In D | Jan 1, 2009 |
| "III. Allegro" | Autumn In The Park | Jan 1, 2010 |
| "J.S. Bach: J.S. Bach: Orchestral Suite No. 3 in D Major, BWV 1068: 2. Air" | Bach 101 | Feb 11, 2020 |
| "Jesu, Joy of Man's Desiring, BWV 147/X (Arr. Figueroa for Chamber Orchestra)" | Bach for Breakfast - The Leisurely Way to Start Your Day | Jun 13, 1995 |
| "Le carnaval des animaux, R. 125: Le cygne" | Saint-Saëns: Cello Concerto No.1; Cello Sonata No.1; Suite, Op. 16; Le Cygne From Le Carnival Des Animaux; Allegro Apassionato, Op. 43; Romance In F Major, Op. 36 | Jan 1, 1998 |
| "Minuet from String Quintet in E Major, Op. 13 No. 5" | Vivaldi / Boccherini: Cello Concertos | Jan 1, 1995 |
| "Piano Concerto No. 21 in C Major, K. 467: II. Andante" | Mozart - Piano Concertos | Sep 18, 2021 |
| "Serenade for Strings, Op. 22, B. 52: II. Tempo di valse" | Dvorak: Serenades opp. 22&44 | Jan 1, 1985 |
| "Serenade in B-Flat Major, K. 361 "Gran Partita": III. Adagio" | Mozart, W.A.: The Wind Concertos / Serenades / Divertimenti | Jan 1, 2001 |
| "String Quintet in E Major, G. 275 (Op. 11/5): Minuet" | Classical Hits | Jan 1, 1993 |
Similar Artists to Orpheus Chamber Orchestra
| Artist | Genre | Spotify Followers |
|---|---|---|
| Academy of St. Martin in the Fields | instrumental | 83,728 |
| Sir Neville Marriner | ambient | 43,528 |
| Johannes Brahms | instrumental | 1,134,519 |
| Claudio Abbado | classical | 74,128 |
| Daniel Barenboim | ambient | 175,282 |
| Edvard Grieg | instrumental | 594,402 |
| Philadelphia Orchestra | instrumental | 49,964 |
| Joshua Bell | classical | 121,682 |
| Luigi Boccherini | instrumental | 126,596 |
| Yehudi Menuhin | instrumental | 43,334 |