We couldn't find any events given the selected filters
Update your filters to find more events.
Similar Artists to Moby
Moby Tickets and Information
Currently, we do not have any tickets available for Moby. However, an announcement for new dates is expected soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of the most popular music by Moby via the playlist below and read up on the background and biggest achievements of Moby. You can also browse similar performances below and check back soon to buy Moby tickets!
Who is Moby?
Moby is a solo artist from New York that has reached superstar status across the instrumental, pop, and alternative categories. Moby has released 53 live and studio albums and 190 singles on Spotify that string all the way back to Jan 1, 1995 with his debut album titled Underwater, Pts. 1-5. His most recent album release was Future Quiet on Feb 20, 2026.
Moby's Popularity
Moby's steady growth has led to an overall artist ranking of 1,252 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by tens of millions of listeners and over 2,000,000 followers on Spotify, but he also reaches an additional hundreds of millions of listeners on Spotify through playlists. Additionally, Moby has a robust following on social media with more than 1,000,000 followers on Instagram. He averages tens of millions of videos on YouTube and his top video on TikTok has billions of views on the social media platform. There are also more than 1,000,000 posts on Tik Tok with Moby's tracks featured on them. When you attend your next Moby show, it will be easy to see why he has built such a large following.
Moby as an Artist
You likely recognize Moby by his top tracks which include "Porcelain", "When It's Cold I'd Like to Die", and "Natural Blues". You might also listen to Moby due to his earliest albums such as Underwater, Pts. 1-5, Everything Is Wrong, and Everything Is Wrong: Non-stop DJ Mix By Evil Ninja Moby, but you may have heard of him from similar artists such as Depeche Mode, The xx, and Lenny Kravitz.
Moby's RIAA Awards
Moby has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Feb 6, 2001 for his album Play. He received a Multi-Platinum award for the album. In total, Moby has one Multi-Platinum album. Even with all of this success, his RIAA collection finishes with one additional Gold album. As such a well renowned artist, you can be certain that Moby's shows are going to be unforgettable thanks to his decorated music library.
Moby Discography
| Album | Release Date | Album Type |
|---|---|---|
| Underwater, Pts. 1-5 | Jan 1, 1995 | Album |
| Everything Is Wrong | Mar 14, 1995 | Album |
| Everything Is Wrong: Non-stop DJ Mix By Evil Ninja Moby | Jan 15, 1996 | Album |
| Animal Rights | Sep 23, 1996 | Album |
| I Like to Score | Aug 26, 1997 | Album |
| Play: The Complete Recordings | May 17, 1999 | Album |
| Why Does My Heart Feel So Bad? | Oct 1, 1999 | Album |
| 18 & 18 B-Sides | Jan 1, 2002 | Album |
| Jam For The Ladies | Jul 1, 2003 | Album |
| Hotel | Mar 14, 2005 | Album |
| Last Night | Mar 13, 2008 | Album |
| Play & Play: B Sides | Jun 2, 2008 | Album |
| Last Night Remixed | Nov 3, 2008 | Album |
| Wait For Me (Deluxe Edition) | Jun 29, 2009 | Album |
| Wait For Me (Bonus Track Version) | Jun 29, 2009 | Album |
| Wait For Me Ambient | Nov 2, 2009 | Album |
| Wait For Me Remixes! | May 17, 2010 | Album |
| The Day | May 9, 2011 | Album |
| Lie Down in Darkness | Aug 1, 2011 | Album |
| Lie Down in Darkness (Bonus Track Version) | Aug 15, 2011 | Album |
| Destroyed (Bonus Track Deluxe) | Nov 7, 2011 | Album |
| After (Remixes) | Nov 14, 2011 | Album |
| The Right Thing (Remixes) [feat. Inyang Bassey] | Dec 12, 2011 | Album |
| Destroyed (Remixed) | Apr 30, 2012 | Album |
| Innocents | Sep 30, 2013 | Album |
| Innocents: Live at The Fonda, LA | Mar 3, 2014 | Album |
| Hotel Ambient | Nov 6, 2015 | Album |
| Long Ambients 1: Calm. Sleep | Feb 26, 2016 | Album |
| Porcelain (Gekürzte Lesung) | Jun 24, 2016 | Album |
| The Remixes | Oct 1, 2016 | Album |
| These Systems Are Failing (Deluxe Version) | Oct 14, 2016 | Album |
| Remixes | Dec 2, 2016 | Album |
| More Fast Songs About the Apocalypse | Jun 12, 2017 | Album |
| Everything Was Beautiful, and Nothing Hurt | Mar 2, 2018 | Album |
| Everything Was Beautiful, and Nothing Hurt (The Eastwest Sessions) | Jul 6, 2018 | Album |
| Everything Was Beautiful, and Nothing Hurt (Remixes) | Dec 25, 2018 | Album |
| Long Ambients Two | Mar 15, 2019 | Album |
| All Visible Objects | May 15, 2020 | Album |
| All Visible Objects (Quarantine DJ Set) | Dec 9, 2020 | Album |
| Live Ambient Improvised Recordings, Vol. 1 | Dec 24, 2020 | Album |
| Reprise | May 28, 2021 | Album |
| Reprise (Commentary Version) | Jul 22, 2021 | Album |
| Reprise - Remixes | May 20, 2022 | Album |
| ache for | Dec 14, 2022 | Single |
| Ambient 23 | Jan 1, 2023 | Album |
| Oh My (feat. Moby) | Jan 12, 2023 | Single |
| transit | Jan 18, 2023 | Single |
| In This World (Resound NYC Version) | Feb 10, 2023 | Single |
| Walk With Me | Mar 3, 2023 | Single |
| Extreme Ways (Resound NYC Version) | Mar 31, 2023 | Single |
| South Side (Resound NYC Version) | Apr 21, 2023 | Single |
| Resound NYC | May 12, 2023 | Album |
| In My Heart (Paul Woolford Remixes) | Jun 16, 2023 | Single |
| In My Heart (Carl Cox Remix) | Jun 16, 2023 | Single |
| In My Heart (Moby Remix) | Jun 30, 2023 | Single |
| In My Heart (Confession 2023) | Jul 14, 2023 | Single |
| should sleep | Sep 13, 2023 | Single |
| we're going wrong | Oct 17, 2023 | Single |
| You & Me (Girls Of The Internet Remix) | Feb 23, 2024 | Single |
| You & Me (Deetron Remix) | Feb 23, 2024 | Single |
| You & Me | Feb 23, 2024 | Single |
| dark days | Mar 19, 2024 | Single |
| where is your pride? | May 15, 2024 | Single |
| always centered at night | Jun 14, 2024 | Album |
| sweet moon | Aug 12, 2024 | Single |
| always centered at night (3rd Street DJ Mix) | Aug 15, 2024 | Album |
| dark days (Vanco Remix) | Aug 29, 2024 | Single |
| dark days (Undercatt Remix) | Aug 29, 2024 | Single |
| dark days (Tonic Walter Remix) | Aug 29, 2024 | Single |
| dark days (Reznik Remix) | Aug 29, 2024 | Single |
| precious mind | Sep 10, 2024 | Single |
| always centered at night (quiet home: remixes dj mix) | Sep 12, 2024 | Album |
| You & Me (SG Lewis Remix) | Oct 11, 2024 | Single |
| Last Summer | Oct 18, 2024 | Single |
| Feeling So Real 2024 | Oct 30, 2024 | Single |
| Feeling So Real 2024 | Oct 30, 2024 | Single |
| Feeling So Real (Nicolas Julian Remix) | Oct 30, 2024 | Single |
| You & Me (Remixes) | Nov 19, 2024 | Single |
| Extreme Ways | Nov 22, 2024 | Single |
| You & Me (KC Lights Remix) | Nov 27, 2024 | Single |
| always centered at night - remixes | Dec 6, 2024 | Album |
| Lift Me Up (feat. Moby) | Dec 20, 2024 | Single |
| should sleep (DJ Tennis Remix) | Feb 7, 2025 | Single |
| where is your pride (KILIMANJARO Remix) | Feb 21, 2025 | Single |
| where is your pride (Airrica Remix) | Feb 21, 2025 | Single |
| Natural Blues | May 30, 2025 | Single |
| Stereo | Jul 2, 2025 | Single |
| lagrange point | Jul 25, 2025 | Single |
| E After Next | Aug 12, 2025 | Single |
| Lift Me Up | Aug 29, 2025 | Single |
| Stereo (High Contrast Remix) | Oct 3, 2025 | Single |
| Stereo (Bladerunner Remix) | Oct 17, 2025 | Single |
| When It's Cold I'd Like to Die | Jan 16, 2026 | Single |
| Future Quiet | Feb 20, 2026 | Album |
| When It's Cold I'd Like to Die (Remixes) | Mar 13, 2026 | Single |
| When It's Cold I'd Like to Die (Nohr Remix) | Mar 13, 2026 | Single |
| When It's Cold I'd Like to Die (John Tejada Remix) | Mar 13, 2026 | Single |
| When It's Cold I'd Like to Die (High Beam Remix) | Mar 13, 2026 | Single |
| When It's Cold I'd Like to Die (SWIM Remix) | Mar 27, 2026 | Single |
| EVERYTIME YOU TOUCH ME (LOVE SO HIGH) | Apr 17, 2026 | Single |
Moby Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Extreme Ways" | 18 & 18 B-Sides | Jan 1, 2002 |
| "Flower" | Play: The Complete Recordings | May 17, 1999 |
| "Honey" | Play: The Complete Recordings | May 17, 1999 |
| "In This World" | 18 & 18 B-Sides | Jan 1, 2002 |
| "Lift Me Up" | Hotel | Mar 14, 2005 |
| "Natural Blues" | Play: The Complete Recordings | May 17, 1999 |
| "Porcelain" | Play: The Complete Recordings | May 17, 1999 |
| "The Last Day" | Innocents | Sep 30, 2013 |
| "When It's Cold I'd Like to Die" | Everything Is Wrong | Mar 14, 1995 |
| "Why Does My Heart Feel So Bad?" | Play: The Complete Recordings | May 17, 1999 |
Moby RIAA Awards
| Album | Award | Date |
|---|---|---|
| 18 | Gold | Jul 16, 2002 |
| Play | Multi-Platinum | Feb 6, 2001 |
Similar Artists to Moby
| Artist | Genre | Spotify Followers |
|---|---|---|
| Depeche Mode | alternative | 7,767,546 |
| Lenny Kravitz | rock | 3,783,164 |
| Dido | rock | 2,323,388 |
| M83 | electronic | 2,717,759 |
| Lykke Li | pop | 2,008,785 |
| The Verve | rock | 2,917,556 |
| Massive Attack | electronic | 2,855,143 |
| The xx | alternative | 3,864,111 |
| Portishead | electronic | 2,476,178 |
| The Chemical Brothers | electronic | 2,318,576 |