Voces8 Tour Stops
Similar Artists to Voces8
Buy tickets to the next Voces8 Concert
Tickets to Voces8 shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Voces8 shows. Prices start at $110, but can range all the way up to $184. So, act fast before ticket prices rise.
See Voces8 Live in Concert
There’s nothing like experiencing Voces8 live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from Voces8 in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Who is VOCES8?
VOCES8 is a band from London that has reached mid-level status across the rock, classical, and pop categories. VOCES8 has released 25 live and studio albums and 49 singles on Spotify that string all the way back to Dec 1, 2008 with their debut album titled Evensong. Their most recent album release was Revolutions on Sep 26, 2025.
VOCES8's Popularity
VOCES8's steady growth has led to an overall artist ranking of 21,536 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 500,000 listeners and over 100,000 followers on Spotify, but they also reach an additional tens of millions of listeners on Spotify through playlists. Additionally, VOCES8 has a robust following on social media with nearly 200,000 followers on Instagram. Their top video on TikTok has tens of millions of views.There are also nearly 7,000 posts on Tik Tok with VOCES8's tracks featured on them. VOCES8 is most listened to in Chicago in the United States.When you attend your next VOCES8 show, it will be easy to see why they have built such a large following.
VOCES8 as an Artist
You likely recognize VOCES8 by their top tracks which include "Agnus Dei", "May it be (Arr. M. Sheeran)", and "Nimrod (Lux Aeterna)". You might also listen to VOCES8 due to their earliest albums such as Evensong, Aces High, and Bach Motets, but you may have heard of them from similar artists such as Eric Whitacre, Ola Gjeilo, and John Rutter.
VOCES8 Discography
| Album | Release Date | Album Type |
|---|---|---|
| Evensong | Oct 28, 2008 | Single |
| Evensong | Dec 1, 2008 | Album |
| Aces High | Feb 1, 2010 | Album |
| Bach Motets | Sep 1, 2010 | Album |
| A Choral Tapestry | Jan 1, 2011 | Album |
| This Marriage | Jul 12, 2011 | Single |
| Waltz Carol (EP Edition) | Nov 2, 2011 | Single |
| Waltz Carol | Nov 2, 2011 | Single |
| Erin's Song - Single | Nov 13, 2011 | Single |
| Christmas | Dec 12, 2011 | Album |
| In The Beginning | Jan 6, 2012 | Single |
| Eventide (10th Anniversary Edition) | Jan 1, 2013 | Album |
| Traditional: Salley Gardens | Jan 1, 2013 | Single |
| Goodall: Song of Hope | Jan 1, 2013 | Single |
| Eventide | Jan 1, 2014 | Album |
| A Purcell Collection | Apr 7, 2014 | Album |
| Lux | Jan 1, 2015 | Album |
| Benedetto Marcello: Psalms | Sep 18, 2015 | Album |
| Gjeilo: Sacred Heart | Jan 21, 2016 | Single |
| Winter | Oct 21, 2016 | Album |
| Equinox | Jan 19, 2018 | Album |
| Shore, Ryan, Enya, Ryan: May it be (Arr. M. Sheeran) | Dec 14, 2018 | Single |
| Traditional: Carrickfergus (Arr. Pacey) | Jan 11, 2019 | Single |
| Enchanted Isle | Jan 18, 2019 | Album |
| Roxanna Panufnik: Love Abide | Feb 1, 2019 | Album |
| Nunc Dimittis | Jun 28, 2019 | Single |
| The Deer's Cry | Oct 18, 2019 | Single |
| re:member (choir versions) | Dec 13, 2019 | Single |
| A Boy and a Girl | Feb 14, 2020 | Single |
| After Silence | Jul 24, 2020 | Album |
| Infinity | Aug 27, 2021 | Album |
| Listen | Nov 12, 2021 | Single |
| Distant Earth Renewal | Jan 28, 2022 | Single |
| Renewal? | Feb 25, 2022 | Album |
| Requiem Novum: IV. Sanctus (Radio Edit) | Mar 4, 2022 | Single |
| Jansson: Requiem Novum | Mar 25, 2022 | Album |
| A Hundred Thousand Birds | Jul 29, 2022 | Single |
| The Lost Birds | Sep 30, 2022 | Album |
| The Lark Ascending (Arr. for violin and choir by Paul Drayton) | Oct 7, 2022 | Single |
| Whitacre: The Sacred Veil: XII. Child of Wonder | Jan 27, 2023 | Single |
| Whitacre: All Seems Beautiful to Me | Feb 10, 2023 | Single |
| Whitacre: The Seal Lullaby | Mar 3, 2023 | Single |
| Whitacre: Sing Gently | Mar 24, 2023 | Single |
| Home | Apr 14, 2023 | Album |
| The Lost Birds: Choral Edition | Sep 22, 2023 | Single |
| Davis: Magnificat: IV. Deposuit | Sep 29, 2023 | Single |
| Ultraviolet (Alexandra Hamilton-Ayres Rework) / Meant To Be (Voces8 Rework) | Oct 4, 2023 | Single |
| Chilcott: The Sleeping Child | Oct 13, 2023 | Single |
| Away in a Manger (Arr. Taylor Scott Davis) | Oct 27, 2023 | Single |
| A Choral Christmas | Nov 3, 2023 | Album |
| Nothing Else Matters | Jan 12, 2024 | Single |
| Fljótavík (Arr. Lawson for Ensemble) | Jul 5, 2024 | Single |
| Psalm 22.21 | Aug 2, 2024 | Single |
| Zelda's Lullaby (Arr. Clements for Vocal Ensemble & Harp) | Aug 23, 2024 | Single |
| Experience (Arr. Lawson for Ensemble) | Sep 13, 2024 | Single |
| Nightfall | Sep 27, 2024 | Album |
| Janowski: Avinu Malkeinu (Arr. Clements for Cello & Vocal Ensemble) | Nov 1, 2024 | Single |
| Magnificat | Mar 14, 2025 | Single |
| Windows: Reimaginings by Blake Morgan | Mar 28, 2025 | Album |
| Danny Boy (Arr. by Joshua Pacey) | Apr 25, 2025 | Single |
| A Day May Come (Anthem for VE Day 80) | May 2, 2025 | Single |
| Ubi Caritas | May 9, 2025 | Single |
| Karitas, Pt. 1 | May 16, 2025 | Single |
| Caledonia (Arr. Blake Morgan) | May 23, 2025 | Single |
| TWENTY | Jun 6, 2025 | Album |
| Kyrie | Jun 20, 2025 | Single |
| Love Always Within | Aug 15, 2025 | Single |
| Solace (Together) | Aug 22, 2025 | Single |
| Revolutions | Sep 26, 2025 | Album |
| Whitacre: Stopping by Woods on a Snowy Evening | Oct 3, 2025 | Single |
| Praetorius: Det är en ros utsprungen (Arr. Sandström for Vocal Ensemble) | Oct 30, 2025 | Single |
| Davis: Effortlessly | Jan 23, 2026 | Single |
| Being | Feb 16, 2026 | Single |
| Biebl: Ave Maria | Apr 24, 2026 | Single |
VOCES8 Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Agnus Dei" | Enchanted Isle | Jan 18, 2019 |
| "Benedictus" | Eventide (10th Anniversary Edition) | Jan 1, 2013 |
| "Fljótavík (Arr. Lawson for Ensemble)" | Fljótavík (Arr. Lawson for Ensemble) | Jul 5, 2024 |
| "May it be (Arr. M. Sheeran)" | Shore, Ryan, Enya, Ryan: May it be (Arr. M. Sheeran) | Dec 14, 2018 |
| "Miserere Mei" | Lux | Jan 1, 2015 |
| "Nimrod (Lux Aeterna)" | Lux | Jan 1, 2015 |
| "Sacred Heart" | Ola Gjeilo | Apr 1, 2016 |
| "Scene Suspended (Arr. Lawson)" | Infinity | Aug 27, 2021 |
| "Ubi Caritas" | Ola Gjeilo | Apr 1, 2016 |
| "momentary - choir version" | re:member (choir versions) | Dec 13, 2019 |
Similar Artists to VOCES8
| Artist | Genre | Spotify Followers |
|---|---|---|
| John Rutter | classical | 59,008 |
| Ola Gjeilo | instrumental | 66,734 |
| Eric Whitacre | instrumental | 116,325 |
| Tenebrae | holiday | 34,948 |
| Eric Whitacre Singers | christian pop | 7,633 |
| The Choir Of Trinity College, Cambridge | classical | 12,190 |
| Latvian Radio Choir | classical | 5,565 |
| Morten Lauridsen | instrumental | 24,217 |
| Ēriks Ešenvalds | instrumental | 13,921 |
| Kim André Arnesen | instrumental | 5,545 |