All Simone Dinnerstein Tour Dates
Simone Dinnerstein Tour Stops
Similar Artists to Simone Dinnerstein
Buy tickets to the next Simone Dinnerstein Concert
Tickets to Simone Dinnerstein shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Simone Dinnerstein shows. Prices start at $89, but can range all the way up to $244. So, act fast before ticket prices rise.
See Simone Dinnerstein Live in Concert
There’s nothing like experiencing Simone Dinnerstein live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from Simone Dinnerstein in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Who is Simone Dinnerstein?
Simone Dinnerstein is a solo artist from Brooklyn that has reached developing status across the ambient, instrumental, and classical categories. Simone Dinnerstein has released 18 live and studio albums and 12 singles on Spotify that string all the way back to Jan 1, 2003 with her debut album titled Francoeur, J. S. Bach, Beethoven, Mendelssohn, Chopin & Vieuxtemps. Her most recent album release was Complicité on May 30, 2025.
Simone Dinnerstein's Popularity
Simone Dinnerstein's steady status has led to an overall artist ranking of 64,854 on Spotify in the United States. She has become well known for her exciting shows and entertaining performances which has built a robust following. This is largely fueled by nearly 300,000 listeners and nearly 20,000 followers on Spotify, but she also reaches an additional more than 3,000,000 listeners on Spotify through playlists. Additionally, Simone Dinnerstein has a robust following on social media with almost 4,000 followers on Instagram. Her top video on TikTok has almost 3,000 views.There are also nearly 1,000 posts on Tik Tok with Simone Dinnerstein's tracks featured on them. When you attend your next Simone Dinnerstein show, it will be easy to see why she has built such a large following.
Simone Dinnerstein as an Artist
You likely recognize Simone Dinnerstein by her top tracks which include "Keyboard Concerto No. 5 in F Minor, BWV 1056: II. Largo", "Invention No. 1 in C Major, BWV 772", and "Keyboard Concerto No. 5 in F Minor, BWV 1056: I. [Allegro]". You might also listen to Simone Dinnerstein due to her earliest albums such as Francoeur, J. S. Bach, Beethoven, Mendelssohn, Chopin & Vieuxtemps, Beethoven, and J.S. Bach: Goldberg Variations, but you may have heard of her from similar artists such as Domenico Scarlatti, Carl Philipp Emanuel Bach, and Khatia Buniatishvili.
Simone Dinnerstein Discography
| Album | Release Date | Album Type |
|---|---|---|
| Francoeur, J. S. Bach, Beethoven, Mendelssohn, Chopin & Vieuxtemps | Jan 1, 2003 | Album |
| Beethoven | Jan 1, 2006 | Album |
| J.S. Bach: Goldberg Variations | Mar 9, 2007 | Album |
| The Berlin Concert (Live) | Mar 14, 2008 | Album |
| Beethoven: Complete Works for Piano & Cello | Aug 25, 2009 | Album |
| Bach: A Strange Beauty | Jan 14, 2011 | Album |
| Something almost being said: Music of Bach and Schubert | Jan 27, 2012 | Album |
| Night | Mar 15, 2013 | Album |
| Bach: Inventions & Sinfonias | Jan 17, 2014 | Album |
| Felix Mendelssohn - Works for Cello and Piano | May 1, 2014 | Album |
| Broadway-Lafayette | Feb 6, 2015 | Album |
| Piano Concerto No. 21 in C Major, K. 467/III. Allegro vivace assai | Mar 3, 2017 | Single |
| Piano Concerto No. 23 in A Major, K. 488/II. Adagio | Mar 31, 2017 | Single |
| Mozart in Havana | Apr 21, 2017 | Album |
| Circles: Piano Concertos by Bach + Glass | May 11, 2018 | Album |
| Ellis Island | Feb 15, 2019 | Single |
| A Character of Quiet | Sep 18, 2020 | Album |
| An Elegy for Our Time | Mar 5, 2021 | Single |
| Doctor's & Interns | Mar 12, 2021 | Single |
| Three Bach Transcriptions: Chorale from Mass in B Minor | Mar 19, 2021 | Single |
| An American Mosaic | Mar 26, 2021 | Album |
| Couperin: Les Barricades Mystérieuses | Sep 17, 2021 | Single |
| Satie: Gnossienne No.3 | Nov 5, 2021 | Single |
| Couperin: Tic Toc Choc | Dec 10, 2021 | Single |
| Undersong | Jan 21, 2022 | Album |
| The Eye is the First Circle | Oct 18, 2024 | Album |
| Herr Gott | Mar 14, 2025 | Single |
| Der Leib, BWV 161 (arr. for Piano & Strings by Simone Dinnerstein & Baroklyn) | Apr 11, 2025 | Single |
| Bach/Lasser: Air on the G String | May 9, 2025 | Single |
| Complicité | May 30, 2025 | Album |
Simone Dinnerstein Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Choral "Ich ruf zu Dir, Herr Jesu Christ", BWV 639" | Bach: A Strange Beauty | Jan 14, 2011 |
| "English Suite No. 3 in G Minor, BWV 808: II. Allemande" | Bach: A Strange Beauty | Jan 14, 2011 |
| "Impromptus, Op. 90, D. 899: Impromptu No. 4 in A-Flat Major" | Something almost being said: Music of Bach and Schubert | Jan 27, 2012 |
| "Invention No. 1 in C Major, BWV 772" | Bach: Inventions & Sinfonias | Jan 17, 2014 |
| "Invention No. 13 in A Minor, BWV 784" | Bach: Inventions & Sinfonias | Jan 17, 2014 |
| "Invention No. 14 in B-Flat Major, BWV 785" | Bach: Inventions & Sinfonias | Jan 17, 2014 |
| "Keyboard Concerto No. 5 in F Minor, BWV 1056: I. [Allegro]" | Bach: A Strange Beauty | Jan 14, 2011 |
| "Keyboard Concerto No. 5 in F Minor, BWV 1056: II. Largo" | Bach: A Strange Beauty | Jan 14, 2011 |
| "Partita No. 2 in C Minor, BWV 826: II. Allemande" | Something almost being said: Music of Bach and Schubert | Jan 27, 2012 |
| "Piano Concerto No. 21 in C Major, K. 467: II. Andante" | Mozart in Havana | Apr 21, 2017 |
Similar Artists to Simone Dinnerstein
| Artist | Genre | Spotify Followers |
|---|---|---|
| Jean-Philippe Rameau | instrumental | 90,411 |
| Khatia Buniatishvili | ambient | 131,320 |
| Carl Philipp Emanuel Bach | instrumental | 136,476 |
| Murray Perahia | ambient | 51,528 |
| Domenico Scarlatti | instrumental | 167,553 |
| Alfred Brendel | ambient | 57,321 |
| Maria João Pires | ambient | 88,386 |
| François Couperin | instrumental | 54,562 |
| Hélène Grimaud | ambient | 54,994 |
| James Rhodes | instrumental | 75,956 |