Nashville is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular events so you can easily plan your next outing. Whether you're searching for the top concerts, must-see sporting events, or unique things to do in Nashville, you'll find it all right here.
Planning your weekend? There are 20 events happening around Nashville this weekend! Here are the most popular events happening in Nashville from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Indy Fuel vs. Bloomington Bison | Jan 2 | Fishers Event Center | $42 |
| Indiana Pacers vs. San Antonio Spurs | Jan 2 | Gainbridge Fieldhouse | $54 |
| Indy RV Expo | Jan 3 | Indiana State Fairgrounds | $33 |
| Butler Bulldogs vs. Villanova Wildcats | Jan 3 | Hinkle Fieldhouse | $29 |
| Bellarmine Knights Women's Basketball vs. West Georgia Wolves | Jan 3 | Knights Hall At Kentucky State Fair | $34 |
| Toronto Marlies vs. Rochester Americans | Jan 3 | Coca-Cola Coliseum | $16 |
| Indy Fuel vs. Kalamazoo Wings | Jan 3 | Fishers Event Center | $41 |
| Louisville Cardinals Women's Basketball vs. Virginia Tech Hokies | Jan 4 | KFC Yum! Center | $10 |
| Toronto Marlies vs. Lehigh Valley Phantoms | Jan 4 | Coca-Cola Coliseum | $27 |
| Indiana Hoosiers vs. Washington Huskies | Jan 4 | Assembly Hall - IN | $8 |
Summer is the perfect time for live events in Nashville! Check out this list of the top events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| David Byrne | May 1 | Murat Theatre at Old National Centre | $160 |
| Marilyn Manson | May 12 | Louisville Palace | $75 |
| Megan Moroney | Jun 12 | KFC Yum! Center | $159 |
| Forrest Frank | Jun 20 | Gainbridge Fieldhouse | $101 |
| Machine Gun Kelly & Wiz Khalifa | Jun 20 | Ruoff Music Center | $76 |
| Alison Krauss and Union Station | Jun 23 | Brown County Music Center | $144 |
| Riley Green, Justin Moore, Mackenzie Carpenter & Adam Hood | Jun 25 | Ruoff Music Center | $92 |
| Evanescence, Spiritbox & Nova Twins | Jul 9 | Ruoff Music Center | $63 |
| Forrest Frank | Jul 28 | KFC Yum! Center | $105 |
| Lynyrd Skynyrd & Foreigner | Aug 7 | Ruoff Music Center | $64 |
Looking for fun in Nashville that won't break the bank? You've come to the right place. This list features the best-selling events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Indy Fuel vs. Bloomington Bison | Jan 2 | Fishers Event Center | $42 |
| Indiana Pacers vs. San Antonio Spurs | Jan 2 | Gainbridge Fieldhouse | $54 |
| Indy RV Expo | Jan 3 | Indiana State Fairgrounds | $33 |
| Butler Bulldogs vs. Villanova Wildcats | Jan 3 | Hinkle Fieldhouse | $29 |
| Bellarmine Knights Women's Basketball vs. West Georgia Wolves | Jan 3 | Knights Hall At Kentucky State Fair | $34 |
| Toronto Marlies vs. Rochester Americans | Jan 3 | Coca-Cola Coliseum | $16 |
| Indy Fuel vs. Kalamazoo Wings | Jan 3 | Fishers Event Center | $41 |
| Louisville Cardinals Women's Basketball vs. Virginia Tech Hokies | Jan 4 | KFC Yum! Center | $10 |
| Toronto Marlies vs. Lehigh Valley Phantoms | Jan 4 | Coca-Cola Coliseum | $27 |
| Indiana Hoosiers vs. Washington Huskies | Jan 4 | Assembly Hall - IN | $8 |