Similar Artists to Coleridge-Taylor
Buy Tickets to See Coleridge-Taylor Live
Tickets to see Coleridge-Taylor on stage are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Coleridge-Taylor shows. Prices start at $54, but can range all the way up to $197. So, act fast before ticket prices rise.
See Coleridge-Taylor Live on Stage
There’s nothing like experiencing Coleridge-Taylor live. Immerse yourself in the drama, connect with the magic on stage, and be swept away by the show’s captivating performances! Browse upcoming dates in your city, pick a show, and secure your seat. Get ready for a theatrical experience you’ll never forget!
Who is Coleridge-Taylor?
Coleridge-Taylor is a solo artist that has reached undiscovered status across the Others category. Coleridge-Taylor has released 33 live and studio albums and 31 singles on Spotify that string all the way back to Jan 1, 1991 with their debut album titled Coleridge-Taylor: Hiawatha. Their most recent album release was The Gitanos, by Samuel Coleridge-Taylor on May 1, 2026.
Coleridge-Taylor as an Artist
You likely recognize Coleridge-Taylor by their top tracks which include "Deep River I", "Petite Suite de Concert, Op. 77: III. Un sonnet d'amour", and "III. Un sonnet d'amour". You might also listen to Coleridge-Taylor due to their earliest albums such as Coleridge-Taylor: Hiawatha, Coleridge-taylor: Clarinet Quintet In A (World Premiere Recording); Ballade For Violin & Piano; Petite Suite, and Coleridge-Taylor: Hiawatha Overture / Petite Suite, but you may have heard of them from similar artists such as Гурт [О], Padre René, and Лорд Пневмослон.
Coleridge-Taylor Discography
| Album | Release Date | Album Type |
|---|---|---|
| Coleridge-Taylor: Hiawatha | Jan 1, 1991 | Album |
| Coleridge-taylor: Clarinet Quintet In A (World Premiere Recording); Ballade For Violin & Piano; Petite Suite | Feb 20, 1992 | Album |
| Coleridge-Taylor: Hiawatha Overture / Petite Suite | Jul 25, 1995 | Album |
| British Light Music Classics, Vol. 4 | Sep 1, 2002 | Album |
| Coleridge-Taylor: Sonata in D Minor - African Dances - Hiawathan Sketches - Petite Suite de Concert | Jan 1, 2003 | Album |
| Coleridge-Taylor, S.: Clarinet Quintet in F Sharp Minor / 4 African Dances / Nonet in F Minor | Jan 1, 2004 | Album |
| Coleridge-Taylor & Somervell: Violin Concertos (Hyperion Romantic Violin Concerto 5) | Feb 1, 2005 | Album |
| Samuel Coleridge-taylor - 24 Negro Spirituals | Jan 24, 2006 | Album |
| Twenty-Four Negro Melodies | May 1, 2007 | Album |
| Coleridge-Taylor & Harrison: Works for Violin & Orchestra | Sep 1, 2007 | Album |
| Coleridge-Taylor: Piano Quintet & Clarinet Quintet | Oct 1, 2007 | Album |
| Hiawatha's Wedding Feast | Feb 18, 2013 | Album |
| Sargent Conducts Coleridge-Taylor | Jun 17, 2013 | Album |
| Coleridge-Taylor: Undiscovered Piano Works | Jul 30, 2013 | Album |
| Coleridge-Taylor: Hiawatha's Wedding Feast - Dvořák: Symphonic Variations (Recorded 1959 and 1962) | Nov 19, 2013 | Album |
| Samuel Coleridge-Taylor: Hiawatha’s Wedding Feast | Aug 28, 2014 | Album |
| Uncovered, Vol. 1: Samuel Coleridge-Taylor | Feb 5, 2021 | Album |
| Coleridge-Taylor: Sometimes I Feel Like a Motherless Child | May 21, 2021 | Single |
| Heart & Hereafter: Collected Songs of Samuel Coleridge-Taylor | May 28, 2021 | Album |
| Roots | Jun 25, 2021 | Album |
| Classical Winds, Vol. 15: The American Rhapsody | Jul 25, 2021 | Single |
| Samuel Coleridge-Taylor: Symphony in A Minor, Hiawatha's Wedding Feast | Feb 18, 2022 | Album |
| Samuel Coleridge-Taylor: Nonet, Piano Trio, Piano Quintet | May 27, 2022 | Album |
| Coleridge-Taylor: Petite Suite de Concert, Op. 77: III. Un sonnet d'amour | Jul 29, 2022 | Single |
| Coleridge-Taylor: Othello, Op. 79: IV. The Willow Song | Aug 12, 2022 | Single |
| Coleridge-Taylor: Othello, Op. 79: II. Children's Intermezzo | Sep 2, 2022 | Single |
| Coleridge-Taylor: Violin Concerto in G Minor, Op. 80: II. Andante semplice | Sep 16, 2022 | Single |
| Coleridge-Taylor | Sep 30, 2022 | Album |
| Samuel Coleridge-Taylor: 24 Negro Melodies, Op. 59 | Oct 3, 2022 | Album |
| Three-Fours, Op. 71, No. 2: Andante | Oct 5, 2022 | Single |
| From the Green Heart of the Waters | Nov 18, 2022 | Single |
| Papillon | Feb 10, 2023 | Single |
| Classical Winds, Vol. 19: The Music of Samuel Coleridge-Taylor | Apr 25, 2023 | Album |
| Samuel Coleridge-Taylor: Piano Works | May 5, 2023 | Album |
| Coleridge-Taylor: Choral Works | Jun 16, 2023 | Album |
| Dvořák: String Quartet, Op. 106; Coleridge-Taylor: Fantasiestücke | Jul 28, 2023 | Album |
| Coleridge-Taylor: Isle of Beauty | Sep 1, 2023 | Single |
| Impromptu No. 2 in B Minor | Sep 8, 2023 | Single |
| Coleridge-Taylor: Song of Proserpine | Sep 8, 2023 | Single |
| Coleridge-Taylor: Summer is gone | Sep 15, 2023 | Single |
| Coleridge-Taylor: By the lone seashore | Sep 29, 2023 | Single |
| Coleridge-Taylor: The Lee Shore | Oct 6, 2023 | Single |
| Coleridge-Taylor: Partsongs | Oct 13, 2023 | Album |
| Sometimes I Feel Like a Motherless Child | Nov 5, 2023 | Single |
| Coleridge-Taylor: Romance, Op. 39 (Arr. for Tenor Saxophone and Piano by Christopher Creviston) | Jan 3, 2024 | Single |
| 24 Negro Melodies, Op. 59: No. 10, Deep River | Feb 16, 2024 | Single |
| Three-Fours, Valse Suite, Op. 71 No. 2: Andante | Apr 23, 2024 | Single |
| Soothing Classical Music Good As Children Lullabies 18 | Dec 10, 2024 | Single |
| Soothing Classical Music Good As Baby Lullabies 18 | Dec 11, 2024 | Single |
| Soothing Classical Lullabies Good As Baby Lullabies 49 | Dec 12, 2024 | Single |
| Soothing Classical Lullabies Good As Baby Lullabies 50 | Dec 13, 2024 | Single |
| Deep River | Feb 7, 2025 | Single |
| Coleridge-Taylor: Four Characteristic Waltzes, Op. 22: No. 1, Valse Bohémienne | Feb 7, 2025 | Single |
| Coleridge-Taylor: Four Characteristic Waltzes, Op. 22: No. 2, Valse rustique | May 23, 2025 | Single |
| Songs for the Weary Traveler | Jun 13, 2025 | Single |
| Samuel Coleridge-Taylor: Toussaint L’Ouverture, Op. 46 - Ballade Op. 4 - Suites from “24 Negro Melodies” | Aug 1, 2025 | Album |
| Oloba and The Bamboula | Aug 15, 2025 | Single |
| Coleridge-Taylor: Four Characteristic Waltzes | Aug 15, 2025 | Single |
| Coleridge-Taylor: Hiawatha's Wedding Feast & The Bamboula | Aug 27, 2025 | Album |
| Coleridge-Taylor: Hiawatha's Wedding Feast, Op. 30 No. 1 | Sep 5, 2025 | Album |
| Coleridge-Taylor: Petite suite de concert, Op. 77 | Sep 7, 2025 | Single |
| Steal Away | Nov 5, 2025 | Single |
| Coleridge-Taylor: Orchestral Works | Nov 21, 2025 | Album |
| The Gitanos, by Samuel Coleridge-Taylor | May 1, 2026 | Album |
Coleridge-Taylor Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "5 Fantasiestücke, Op. 5: No. 2, Serenade. Andante molto" | Dvořák: String Quartet, Op. 106; Coleridge-Taylor: Fantasiestücke | Jul 28, 2023 |
| "Ballade in A Minor, Op. 33: I. Allegro energico, ma non troppo presto" | Coleridge-Taylor | Sep 30, 2022 |
| "Deep River (Arr. The Kanneh-Masons for Ensemble)" | River of Music | Sep 12, 2025 |
| "Deep River I" | Deep River | Feb 7, 2025 |
| "Deep River II" | Deep River | Feb 7, 2025 |
| "III. Un sonnet d'amour" | African Heritage Symphonic Series, Vol. 1 | Jan 1, 2000 |
| "Othello, Op. 79: II. Children's Intermezzo" | Coleridge-Taylor: Hiawatha Overture / Petite Suite | Jul 25, 1995 |
| "Petite Suite de Concert, Op. 77: III. Un sonnet d'amour" | Coleridge-Taylor | Sep 30, 2022 |
| "Sometimes I Feel Like a Motherless Child, Op. 59 No. 22" | Coleridge-Taylor: Sometimes I Feel Like a Motherless Child | May 21, 2021 |
| "Symphonic Variations on an African Air, Op. 63" | Butterworth: The Banks of Green Willow; A Shropshire Lad/ /McGunn: The Land of the Mountain and the Flood/Coleridge-Taylor: Symphonic Variations on an African Air &c. | Jan 1, 1993 |
Similar Artists to Coleridge-Taylor
| Artist | Genre | Spotify Followers |
|---|---|---|
| Padre René | latin worship | 6,724 |
| Лорд Пневмослон | russian rock | 4,512 |
| Гурт [О] | ukrainian | 7,778 |
| Завтраккусто | russian indie | 1,301 |
| Tim Hazanov | jazz | 177 |
| Слава & Стас Пьеха | russian disco | 1,149 |
| Тамерлан | russian pop | 316 |
| 大橋好規 | japanese rock | 394 |
| Candy Collection | electronic | 175 |
| Tia Rungray | ambient | 115 |