Honolulu is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular events so you can easily plan your next outing. Whether you're searching for the top concerts, must-see sporting events, or unique things to do in Honolulu, you'll find it all right here.
Planning your weekend? There are 17 events happening around Honolulu this weekend! Here are the most popular events happening in Honolulu from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Cirque du Soleil - 'Auana | Jan 1 | OUTRIGGER Waikiki Beachcomber Hotel | $106 |
| Hawaii Rainbow Warriors Volleyball vs. NJIT Highlanders | Jan 2 | Bankoh Arena at Stan Sheriff Center | $48 |
| Cirque du Soleil - 'Auana | Jan 3 | OUTRIGGER Waikiki Beachcomber Hotel | $138 |
| Jon B. | Jan 3 | Blue Note Hawaii | $138 |
| Cirque du Soleil - 'Auana | Jan 3 | OUTRIGGER Waikiki Beachcomber Hotel | $110 |
| Odd Mob | Jan 3 | The Republik - Honolulu | $75 |
| Hawaii Rainbow Warriors Volleyball vs. NJIT Highlanders | Jan 4 | Bankoh Arena at Stan Sheriff Center | $51 |
| Cirque du Soleil - 'Auana | Jan 4 | OUTRIGGER Waikiki Beachcomber Hotel | $116 |
| Jon B. | Jan 4 | Blue Note Hawaii | $138 |
| Cirque du Soleil - 'Auana | Jan 4 | OUTRIGGER Waikiki Beachcomber Hotel | $110 |
Summer is the perfect time for live events in Honolulu! Check out this list of the top events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Naomi Watanabe | May 1 | Hawaii Theatre | $98 |
| Lil Texas | May 1 | HB Social Club | $66 |
| Gary Owen | May 2 | Hawaii Theatre | $107 |
| Taylor Dayne | May 8 | Hawaii Theatre | $125 |
| Joe Dombrowski | May 16 | Blue Note Hawaii | $81 |
| Hawaii Symphony Orchestra: Hapasymphony - Waitiki 7 | Jun 5 | Neal S. Blaisdell Center - Concert Hall | $86 |
| Colin Mochrie & Brad Sherwood | Jun 20 | Hawaii Theatre | $134 |
| The Neighbourhood | Jun 30 | Neal S. Blaisdell Center - Arena | $101 |
| Cirque du Soleil - 'Auana | Aug 9 | OUTRIGGER Waikiki Beachcomber Hotel | $192 |
| Cirque du Soleil - 'Auana | Sep 13 | OUTRIGGER Waikiki Beachcomber Hotel | $192 |
Looking for fun in Honolulu that won't break the bank? You've come to the right place. This list features the best-selling events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Hawaii Rainbow Warriors Volleyball vs. NJIT Highlanders | Jan 2 | Bankoh Arena at Stan Sheriff Center | $48 |
| Hawaii Rainbow Wahine Women's Basketball vs. UC San Diego Tritons | Jan 3 | Bankoh Arena at Stan Sheriff Center | $34 |
| Odd Mob | Jan 3 | The Republik - Honolulu | $75 |
| Hawaii Rainbow Warriors Volleyball vs. NJIT Highlanders | Jan 4 | Bankoh Arena at Stan Sheriff Center | $51 |
Looking for something fun for the whole family? Check out this list of top family events happening this weekend in Honolulu. From children's concerts and theater to magic and circus shows, there's something for everyone!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Cirque du Soleil - 'Auana | Jan 1 | OUTRIGGER Waikiki Beachcomber Hotel | $106 |
| Cirque du Soleil - 'Auana | Jan 1 | OUTRIGGER Waikiki Beachcomber Hotel | $117 |
| Cirque du Soleil - 'Auana | Jan 2 | OUTRIGGER Waikiki Beachcomber Hotel | $117 |
| Cirque du Soleil - 'Auana | Jan 2 | OUTRIGGER Waikiki Beachcomber Hotel | $174 |
| Cirque du Soleil - 'Auana | Jan 3 | OUTRIGGER Waikiki Beachcomber Hotel | $138 |
| Cirque du Soleil - 'Auana | Jan 3 | OUTRIGGER Waikiki Beachcomber Hotel | $110 |
| Cirque du Soleil - 'Auana | Jan 4 | OUTRIGGER Waikiki Beachcomber Hotel | $116 |
| Cirque du Soleil - 'Auana | Jan 4 | OUTRIGGER Waikiki Beachcomber Hotel | $110 |