Event Dates and Pricing Information

Venue Date Price Tickets Available
Hodgetown Apr 5, 2024 From $15 169
Amarillo Civic Center Apr 5, 2024 From $25 819
Hodgetown Apr 6, 2024 From $25 126
Amarillo Civic Center Apr 6, 2024 From $25 755
Hodgetown Apr 7, 2024 From $19 186
Amarillo Civic Center Apr 7, 2024 From $25 638
Amarillo Civic Center Auditorium Apr 8, 2024 From $81 724
Globe News Center For The Performing Arts Apr 12, 2024 From $26 457
Globe News Center For The Performing Arts Apr 13, 2024 From $26 483
Starlight Ranch Apr 13, 2024 From $53 18