All Pat Metheny Tour Dates
Pat Metheny Tour Stops
Similar Artists to Pat Metheny
Buy tickets to the next Pat Metheny Concert
Tickets to Pat Metheny shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming Pat Metheny shows. Prices start at $60, but can range all the way up to $3,647. So, act fast before ticket prices rise.
See Pat Metheny Live in Concert
There’s nothing like experiencing Pat Metheny live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from Pat Metheny in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Who is Pat Metheny?
Pat Metheny is a solo artist that has reached mainstream status across the jazz, instrumental, and modern jazz categories. Pat Metheny has released 38 live and studio albums and 21 singles on Spotify that string all the way back to Mar 1, 1976 with his debut album titled Bright Size Life. His most recent album release was Side-Eye III+ on Feb 27, 2026.
Pat Metheny's Popularity
Pat Metheny's steady growth has led to an overall artist ranking of 12,880 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 500,000 listeners and more than 400,000 followers on Spotify, but he also reaches an additional over 9,000,000 listeners on Spotify through playlists. He averages more than 50,000 videos on YouTube and his top video on TikTok has more than 5,000,000 views on the social media platform. There are also about 5,000 posts on Tik Tok with Pat Metheny's tracks featured on them. Pat Metheny is most listened to in New York City in the United States.When you attend your next Pat Metheny show, it will be easy to see why he has built such a large following.
Pat Metheny as an Artist
You likely recognize Pat Metheny by his top tracks which include "And I Love Her", "Cinema Paradiso [Love Theme]", and "Bright Size Life". You might also listen to Pat Metheny due to his earliest albums such as Bright Size Life, Watercolors, and New Chautauqua, but you may have heard of him from similar artists such as Keith Jarrett, Chick Corea, and Brad Mehldau.
Pat Metheny's RIAA Awards
Pat Metheny has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Dec 1, 1995 for his album Secret Story. He received a Gold award for the album. In total, Pat Metheny has one Gold album. As such a well renowned artist, you can be certain that Pat Metheny's shows are going to be unforgettable thanks to his decorated music library.
Pat Metheny's Music Library
Pat Metheny has released a total of 38 albums on Spotify and is the main or feature artist on 792 tracks. His full discography can be found in the charts below, as well as his top 10 songs. However, when you attend a Pat Metheny show, you're sure to hear more than a few of his big hits from his top albums which include Bright Size Life, Watercolors, and New Chautauqua. His most recent album, Side-Eye III+ was released on Feb 27, 2026. To supplement his albums, Pat Metheny has released 21 singles on Spotify. His top singles, which will more than likely be included in his setlists, are Tokyo Day Trip (Live EP), This Belongs to You, and Let's Get Back, with his most recent single, Don't Look Down, being released on Jan 30, 2026.
Pat Metheny Discography
| Album | Release Date | Album Type |
|---|---|---|
| Bright Size Life | Mar 1, 1976 | Album |
| Watercolors | May 1, 1977 | Album |
| New Chautauqua | Mar 1, 1979 | Album |
| American Garage | Nov 1, 1979 | Album |
| 80/81 | Sep 1, 1980 | Album |
| As Falls Wichita, So Falls Wichita Falls | Apr 27, 1981 | Album |
| Offramp | May 3, 1982 | Album |
| Travels | May 2, 1983 | Album |
| Rejoicing | Apr 1, 1984 | Album |
| First Circle | Oct 1, 1984 | Album |
| Song X | Jan 1, 1986 | Album |
| Song X (20th Anniversary Edition) | Feb 14, 1986 | Album |
| Song X | Feb 14, 1986 | Album |
| Question and Answer | Jan 1, 1990 | Album |
| Secret Story | Jul 8, 1992 | Album |
| I Can See Your House From Here | Jan 1, 1994 | Album |
| Beyond The Missouri Sky | Jan 1, 1997 | Album |
| Jim Hall & Pat Metheny | Apr 27, 1999 | Album |
| A Map of the World-Music from and Inspired by the Motion Picture | Nov 5, 1999 | Album |
| Upojenie | Jan 1, 2002 | Album |
| One Quiet Night | May 13, 2003 | Album |
| Metheny Mehldau | Sep 8, 2006 | Album |
| Quartet | Mar 5, 2007 | Album |
| Day Trip | Jan 15, 2008 | Album |
| Tokyo Day Trip (Live EP) | Jan 15, 2008 | Single |
| Orchestrion | Jan 22, 2010 | Album |
| What's It All About (Deluxe Edition) | Jun 14, 2011 | Album |
| What's It All About | Jun 14, 2011 | Album |
| Unity Band | Jun 8, 2012 | Album |
| The Orchestrion Project | Feb 8, 2013 | Album |
| Kin (<-->) | Feb 3, 2014 | Album |
| This Belongs to You | Mar 15, 2016 | Single |
| Let's Get Back | Mar 18, 2016 | Single |
| Born | Apr 15, 2016 | Single |
| The Unity Sessions | May 6, 2016 | Album |
| Cuong Vu Trio Meets Pat Metheny | May 6, 2016 | Album |
| Wide and Far | Jan 15, 2020 | Single |
| From This Place | Feb 21, 2020 | Album |
| Pat Metheny: Road to the Sun, Pt. 2 | Dec 4, 2020 | Single |
| Pat Metheny: Four Paths of Light, Pt. 2 | Feb 12, 2021 | Single |
| Road to the Sun | Mar 5, 2021 | Album |
| It Starts When We Disappear | Jul 13, 2021 | Single |
| Better Days Ahead | Aug 13, 2021 | Single |
| Side-Eye NYC (V1.IV) | Sep 10, 2021 | Album |
| Reflecting Pool (from The Elements - Water) | Aug 12, 2022 | Single |
| Water Theme (Reprise) [from The Elements - Water] | Sep 23, 2022 | Single |
| From The Mountains | Apr 7, 2023 | Single |
| Ole & Gard | May 12, 2023 | Single |
| Dream Box | Jun 16, 2023 | Album |
| MoonDial | Mar 19, 2024 | Single |
| You’re Everything | May 8, 2024 | Single |
| Here, There and Everywhere | Jun 12, 2024 | Single |
| We Can’t See It, But It’s There | Jul 24, 2024 | Single |
| MoonDial | Jul 26, 2024 | Album |
| Heaven's Gift (Fusion - Jazz Secrets) | Jun 6, 2025 | Single |
| Heaven's Gift (Fusion - Jazz Secrets) [Short Cuts - breakdown] | Jun 20, 2025 | Single |
| In On It | Jan 9, 2026 | Single |
| Don't Look Down | Jan 30, 2026 | Single |
| Side-Eye III+ | Feb 27, 2026 | Album |
Pat Metheny Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Always and Forever" | Secret Story | Jul 8, 1992 |
| "And I Love Her" | What's It All About | Jun 14, 2011 |
| "Bright Size Life" | Bright Size Life | Mar 1, 1976 |
| "Cinema Paradiso [Love Theme]" | Beyond The Missouri Sky | Jan 1, 1997 |
| "Don't Know Why" | One Quiet Night | May 13, 2003 |
| "Don't Look Down" | Side-Eye III+ | Feb 27, 2026 |
| "In On It" | Side-Eye III+ | Feb 27, 2026 |
| "Make a New World" | Side-Eye III+ | Feb 27, 2026 |
| "MoonDial" | MoonDial | Jul 26, 2024 |
| "The Moon Is A Harsh Mistress" | Beyond The Missouri Sky | Jan 1, 1997 |
Pat Metheny RIAA Awards
| Album | Award | Date |
|---|---|---|
| Secret Story | Gold | Dec 1, 1995 |
Similar Artists to Pat Metheny
| Artist | Genre | Spotify Followers |
|---|---|---|
| Keith Jarrett | jazz | 453,056 |
| Chick Corea | jazz | 425,483 |
| Pat Metheny Group | jazz | 250,451 |
| Brad Mehldau | jazz | 259,864 |
| Julian Lage | jazz | 154,539 |
| Charlie Haden | jazz | 87,240 |
| Jan Garbarek | jazz | 105,207 |
| John Scofield | jazz | 199,874 |
| Bill Frisell | jazz | 123,448 |
| John McLaughlin | jazz | 141,694 |