We couldn't find any events given the selected filters
Update your filters to find more events.
Similar Artists to PassCode
PassCode Tickets and Information
Currently, we do not have any tickets available for PassCode. However, an announcement for new dates is expected soon, and Event Tickets Center will be your place to buy tickets. In the meantime, listen to some of the most popular music by PassCode via the playlist below and read up on the background and biggest achievements of PassCode. You can also browse similar performances below and check back soon to buy PassCode tickets!
Who is PassCode?
PassCode is a band that has reached developing status across the anime, idol rock, and dance categories. PassCode has released 26 live and studio albums and 25 singles on Spotify that string all the way back to May 25, 2016 with their debut album titled VIRTUAL. Their most recent album release was PassCode YOKOHAMA BUNTAI 2025 "DESTINEX" on Mar 3, 2026.
PassCode's Popularity
PassCode's steady growth has led to an overall artist ranking of 73,189 on Spotify in the United States. They have become well known for their exciting shows and entertaining performances which has built a robust following. This is largely fueled by nearly 100,000 listeners and over 100,000 followers on Spotify, but they also reach an additional over 2,000,000 listeners on Spotify through playlists. They average nearly 7,000 videos on YouTube and their top video on TikTok has more than 7,000,000 views on the social media platform. There are also nearly 2,000 posts on Tik Tok with PassCode's tracks featured on them. When you attend your next PassCode show, it will be easy to see why they have built such a large following.
PassCode as an Artist
You likely recognize PassCode by their top tracks which include "Liberator", "Ray", and "AWANE". You might also listen to PassCode due to their earliest albums such as VIRTUAL, ZENITH, and Locus, but you may have heard of them from similar artists such as BAND-MAID, LADYBABY, and a crowd of rebellion.
PassCode's Music Library
PassCode has released a total of 26 albums on Spotify and is the main or feature artist on 413 tracks. Their full discography can be found in the charts below, as well as their top 10 songs. However, when you attend a PassCode show, you're sure to hear more than a few of their big hits from their top albums which include VIRTUAL, ZENITH, and Locus. Their most recent album, PassCode YOKOHAMA BUNTAI 2025 "DESTINEX" was released on Mar 3, 2026. To supplement their albums, PassCode has released 25 singles on Spotify. Their top singles, which will more than likely be included in their setlists, are MISS UNLIMITED, bite the bullet, and Toxic, with their most recent single, Liberator, being released on Mar 4, 2026.
PassCode Discography
| Album | Release Date | Album Type |
|---|---|---|
| VIRTUAL | May 25, 2016 | Album |
| MISS UNLIMITED | Oct 25, 2016 | Single |
| bite the bullet | Apr 18, 2017 | Single |
| ZENITH | Aug 1, 2017 | Album |
| Toxic | Feb 14, 2018 | Single |
| Locus | Feb 24, 2018 | Album |
| Ray | May 19, 2018 | Single |
| Taking you out | Sep 5, 2018 | Single |
| Tonight / Taking you out | Sep 11, 2018 | Single |
| Ex Libris PassCode | Oct 5, 2018 | Album |
| PassCode presents VERSUS PASSCODE 2018 at BIGCAT | Dec 19, 2018 | Album |
| PassCode ZENITH TOUR 2017 FINAL SERIES at TSUTAYA O-EAST | Dec 19, 2018 | Album |
| PassCode MISS UNLIMITED Tour 2016 at STUDIO COAST | Dec 19, 2018 | Album |
| It's you | Dec 19, 2018 | Single |
| PassCode Taking you out TONIGHT! Tour 2018 Final at Zepp DiverCity Tokyo | Mar 13, 2019 | Album |
| CLARITY | Apr 1, 2019 | Album |
| PassCode Zepp Tour 2019 at Zepp Osaka Bayside | Jul 30, 2019 | Album |
| ATLAS | Sep 24, 2019 | Single |
| PassCode CLARITY Plus Tour 19-20 Final at STUDIO COAST | Mar 25, 2020 | Album |
| STARRY SKY | May 19, 2020 | Single |
| MANTRA | Jul 1, 2020 | Single |
| Anything New | Oct 28, 2020 | Single |
| PassCode STARRY TOUR 2020 FINAL at KT Zepp Yokohama | Nov 18, 2020 | Album |
| STRIVE | Dec 21, 2020 | Album |
| PassCode “STRIVE” for BUDOKAN Tour 2021 at TOYOSU PIT | Jun 9, 2021 | Album |
| PassCode THE BEST -LINK- | Sep 29, 2021 | Album |
| Freely | Oct 29, 2021 | Single |
| Freely / FLAVOR OF BLUE | Nov 9, 2021 | Single |
| PassCode Zepp Tour 2021 at Zepp Haneda | Dec 22, 2021 | Album |
| PassCode NIPPON BUDOKAN 2022 | Jun 29, 2022 | Album |
| SIREN | Dec 7, 2022 | Single |
| PassCode Tour 2022 at KT Zepp Yokohama (Live) | Dec 21, 2022 | Album |
| PassCode HIBIYA PARK 2022 at 日比谷野外大音楽堂 (Live) | Dec 21, 2022 | Album |
| REVERBERATE ep. | Dec 21, 2022 | Single |
| MYTH | Apr 12, 2023 | Single |
| PassCode MEGA VEGAS 2023 at Kobe World Memorial Hall | Jun 21, 2023 | Album |
| GROUNDSWELL ep. | Jun 21, 2023 | Single |
| PassCode REVERBERATE Plus Tour 2023 Final at Zepp Shinjuku | Dec 20, 2023 | Album |
| WILLSHINE | Jul 9, 2024 | Single |
| PassCode Zephyren 10th Anniversary A.V.E.S.T project -鼓動- at 国立代々木競技場 第一体育館 | Sep 11, 2024 | Album |
| WILLSHINE | Sep 11, 2024 | Single |
| SKILLAWAKE | Oct 7, 2024 | Single |
| PassCode presents VERSUS PASSCODE 2024 vol.2 at Spotify O-EAST | Dec 18, 2024 | Album |
| SKILLAWAKE | Dec 18, 2024 | Single |
| DESTINEX | May 21, 2025 | Single |
| PassCode ASIA TOUR 2024 Final at Zepp Osaka Bayside | Jun 18, 2025 | Album |
| INSIGNIA | Jun 18, 2025 | Album |
| Every time, I knew | Dec 10, 2025 | Single |
| Liberator | Jan 9, 2026 | Single |
| PassCode YOKOHAMA BUNTAI 2025 "DESTINEX" | Mar 3, 2026 | Album |
| Liberator | Mar 4, 2026 | Single |
PassCode Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "AWANE" | Liberator | Mar 4, 2026 |
| "Every time, I knew" | Every time, I knew | Dec 10, 2025 |
| "FLAVOR OF BLUE" | Freely / FLAVOR OF BLUE | Nov 9, 2021 |
| "Freely" | Freely | Oct 29, 2021 |
| "Liberator" | Liberator | Jan 9, 2026 |
| "PROJECTION" | CLARITY | Apr 1, 2019 |
| "Ray" | CLARITY | Apr 1, 2019 |
| "SKILLAWAKE" | INSIGNIA | Jun 18, 2025 |
| "Taking you out" | CLARITY | Apr 1, 2019 |
| "WILLSHINE" | INSIGNIA | Jun 18, 2025 |
Similar Artists to PassCode
| Artist | Genre | Spotify Followers |
|---|---|---|
| BAND-MAID | anime | 370,008 |
| NEMOPHILA | rock | 73,554 |
| LADYBABY | anime | 134,109 |
| a crowd of rebellion | anime | 78,275 |
| Broken By The Scream | idol rock | 64,717 |
| KAQRIYOTERROR | anime | 29,797 |
| TRiDENT | anime | 39,654 |
| WAGAMAMA RAKIA | anime | 27,400 |
| BRIDEAR | anime | 36,000 |
| BAND-MAIKO | anime | 29,095 |