Tickets to Deadmau5 shows are available now right here at Event Tickets Center! Many of his shows have sold out elsewhere, but not here. Event Tickets Center has a limited number of tickets available for his next several shows. Prices start at $58, but can range all the way up to $661. So, you need to act fast before ticket prices rise. If you are on the fence about going to see Deadmau5 live, we have conveniently laid out some of the most important information about him. Listen to some of his most popular music via the playlist below and read up on some of his background and biggest achievements. Find the event you want to attend in the event list below, so you can purchase your tickets to go see Deadmau5 live!
deadmau5 is a solo artist from Toronto that has reached superstar status across the dubstep, pop, and punk categories. deadmau5 has released 361 live and studio albums and 361 singles on Spotify that string all the way back to Nov 6, 2006 with his debut album titled Vexillology. His most recent album release was Kx5 on Mar 17, 2023.
deadmau5's steady growth has led to an overall artist ranking of 2,166 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 4,000,000 listeners and over 2,000,000 followers on Spotify, but he also reaches an additional tens of millions of listeners on Spotify through playlists. Additionally, deadmau5 has a robust following on social media with over 2,000,000 followers on Instagram. He averages tens of millions of videos on YouTube and his top video on TikTok has hundreds of millions of views on the social media platform. There are also nearly 100,000 posts on Tik Tok with deadmau5's tracks featured on them. deadmau5 is most listened to in Los Angeles in the United States.When you attend your next deadmau5 show, it will be easy to see why he has built such a large following.
You likely recognize deadmau5 by his top tracks which include "Escape (feat. Hayla)", "Ghosts 'n' Stuff - Extended Mix", and "I Remember - John Summit Remix". You might also listen to deadmau5 due to his earliest albums such as Vexillology, Random Album Title (Unmixed Extended Versions), and Random Album Title, but you may have heard of him from similar artists such as Kaskade, NERO, and Tchami.
deadmau5 has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Mar 9, 2022 for his album Ghosts n Stuff. He received a Multi-Platinum award for the album. In total, deadmau5 has one Multi-Platinum album. Even with all of this success, his RIAA collection finishes with one additional Gold album. As such a well renowned artist, you can be certain that deadmau5's shows are going to be unforgettable thanks to his decorated music library.
Album | Release Date | Album Type |
---|---|---|
Vexillology | Nov 6, 2006 | Album |
Random Album Title (Unmixed Extended Versions) | Sep 2, 2008 | Album |
Random Album Title | Sep 2, 2008 | Album |
5 Years of mau5 | Jan 1, 2009 | Album |
For Lack of a Better Name (Bonus Track Version) | Sep 22, 2009 | Album |
For Lack of a Better Name | Sep 22, 2009 | Album |
For Lack of A Better Name (The Extended Mixes) | Sep 22, 2009 | Album |
At Play Vol. 2 | Dec 1, 2009 | Album |
At Play Vol. 3 | Jul 13, 2010 | Album |
4x4=12 | Dec 6, 2010 | Album |
At Play | Oct 18, 2011 | Album |
> album title goes here < (Deluxe) | Sep 21, 2012 | Album |
> album title goes here < | Sep 21, 2012 | Album |
while(1<2) | Jan 1, 2014 | Album |
deadmau5 At Play, Vol. 5 | May 4, 2015 | Album |
W:/2016ALBUM/ | Dec 2, 2016 | Album |
stuff i used to do | Mar 3, 2017 | Album |
where's the drop? | Mar 30, 2018 | Album |
mau5ville: Level 1 | Jul 13, 2018 | Album |
mau5ville: Level 2 | Nov 16, 2018 | Album |
Polar (Music from the Netflix Film) | Jan 25, 2019 | Album |
mau5ville: Level 3 | Feb 1, 2019 | Album |
here's the drop! | Oct 4, 2019 | Album |
Pomegranate (Ninajirachi Remix) | Jun 26, 2020 | Single |
Pomegranate (Carl Cox Remix) | Jul 10, 2020 | Single |
Pomegranate (Jay Robinson Remix) | Aug 28, 2020 | Single |
Bridged By A Lightwave | Nov 10, 2020 | Single |
Bridged By A Lightwave (Tommy Trash Remix) | Dec 11, 2020 | Single |
Bridged By A Lightwave (Lamorn Remix) | Dec 17, 2020 | Single |
Channel 43 | Jan 8, 2021 | Single |
Bridged By A Lightwave (Acoustic) | Jan 15, 2021 | Single |
Bridged By A Lightwave | Jan 22, 2021 | Single |
Arguru 2k19 | Feb 12, 2021 | Single |
Nextra | Mar 29, 2021 | Single |
Hypnocurrency | Apr 23, 2021 | Single |
Channel 43 (Go Freek Remix) | May 20, 2021 | Single |
Channel 43 (Go Freek Extended Remix) | May 20, 2021 | Single |
Channel 43 (Night / Moves Remix) | May 27, 2021 | Single |
Channel 43 (Jerome Price Remix) | Jun 3, 2021 | Single |
Channel 43 (Jerome Price Extended Remix) | Jun 3, 2021 | Single |
When The Summer Dies | Jul 16, 2021 | Single |
When The Summer Dies (meowingtons remix) | Jul 23, 2021 | Single |
When the Summer Dies (French Original Remix) | Oct 8, 2021 | Single |
Hyperlandia | Oct 29, 2021 | Single |
Hyperlandia (Lamorn Remix) | Nov 5, 2021 | Single |
Hyperlandia | Nov 19, 2021 | Single |
Escape (feat. Hayla) | Mar 11, 2022 | Single |
Escape (John Summit Remix) | Jun 3, 2022 | Single |
Escape (Spencer Brown Remix) | Jun 10, 2022 | Single |
XYZ | Jun 17, 2022 | Single |
Escape (Subtronics Remix) | Jun 24, 2022 | Single |
Escape (Remixes) | Jul 29, 2022 | Single |
My Heart Has Teeth (From “Resident Evil”) | Aug 5, 2022 | Single |
XYZ (NERO Remix) | Aug 26, 2022 | Single |
Take Me High | Sep 16, 2022 | Single |
Alive (feat. The Moth & The Flame) | Oct 11, 2022 | Single |
Avalanche (feat. James French) | Nov 11, 2022 | Single |
Avalanche (Extended Mix) | Nov 11, 2022 | Single |
When I Talk | Dec 9, 2022 | Single |
Antisec | Jan 3, 2023 | Single |
Alive (feat. The Moth & The Flame) [KREAM Remix] | Jan 13, 2023 | Single |
Alive (feat. The Moth & The Flame) [KREAM Remix] | Jan 13, 2023 | Single |
Sacrifice | Feb 17, 2023 | Single |
Kx5 | Mar 17, 2023 | Album |
Sacrifice (ST Mix) | Apr 7, 2023 | Single |
The Veldt Cinema (BYNX Edit) | Jun 9, 2023 | Single |
I Remember (John Summit Remix) | Jul 7, 2023 | Single |
Infraliminal | Oct 13, 2023 | Single |
Ghosts 'n' Stuff (feat. Rob Swire) (Jauz Remix) | Nov 3, 2023 | Single |
Not Exactly (Rebūke Remix) | Apr 12, 2024 | Single |
Quezacotl | Jul 5, 2024 | Single |
Wet | Jul 12, 2024 | Single |
some ep | Jul 19, 2024 | Single |
Strobe - Layton Giordani Remix | Sep 13, 2024 | Single |
Track | Album | Release Date |
---|---|---|
"Escape (feat. Hayla)" | Kx5 | Mar 17, 2023 |
"Escape - John Summit Remix" | Escape (John Summit Remix) | Jun 3, 2022 |
"Ghosts 'n' Stuff - Extended Mix" | 5 Years of mau5 | Jan 1, 2009 |
"I Remember - John Summit Remix" | I Remember (John Summit Remix) | Jul 7, 2023 |
"I Remember - Vocal Mix" | Random Album Title (Unmixed Extended Versions) | Sep 2, 2008 |
"Quezacotl" | Quezacotl | Jul 5, 2024 |
"Sacrifice" | Sacrifice | Feb 17, 2023 |
"Strobe - Layton Giordani Remix" | Strobe - Layton Giordani Remix | Sep 13, 2024 |
"The Veldt - Radio Edit" | The Veldt | May 6, 2012 |
"The Veldt Cinema - BYNX Edit" | The Veldt Cinema (BYNX Edit) | Jun 9, 2023 |
Album | Award | Date |
---|---|---|
4x4=12 | Gold | Nov 20, 2014 |
Ghosts n Stuff | Multi-Platinum | Mar 9, 2022 |
Artist | Genre | Spotify Followers |
---|---|---|
Kaskade | dubstep | 957,626 |
NERO | dubstep | 788,863 |
Kx5 | bass house | 82,316 |
Tchami | bass house | 414,791 |
Nadia Ali | house | 99,142 |
Feenixpawl | dubstep | 26,307 |
Ivan Gough | edm | 40,102 |
Dirty South | edm | 220,498 |
i_o | dubstep | 98,316 |
Wolfgang Gartner | dubstep | 203,904 |
Electronic music producer Deadmau5 made his debut in the late 2000s before going on to become one of the most prominent fixtures in the 2010's dance/electronic scene. Deadmau5 made his international breakthrough with the release of his fourth studio album For Lack of a Better Name in 2009, receiving widespread critical acclaim particularly for the hit single “Strobe.” He continued to dominate the charts with subsequent releases including the platinum certified 4x4=12 (2010) and topping the charts three times in a row with Album Title Goes Here (2012), While (1<2) (2014), and W:/2016ALBUM/ (2016). Deadmau5 remains one of the most prominent figures in the dance music scene and is one of the highest-paid electronic music producers in the world. He has earned six Grammy nominations and has collaborated with several well-known DJs and producers including Kaskade, Steve Duda, Rob Swire, and Wolfgang Gartner, as well as prominent musicians like Tommy Lee.