George Benson Tour Stops
Similar Artists to George Benson
Buy tickets to the next George Benson Concert
Tickets to George Benson shows are available right here at Event Tickets Center. Many shows have sold out, but not here. Event Tickets Center has tickets available for all upcoming George Benson shows. Prices start at $142, but can range all the way up to $1,550. So, act fast before ticket prices rise.
See George Benson Live in Concert
There’s nothing like experiencing George Benson live. Feel the energy, connect with the crowd, and sing along to the biggest hits in person! Check out the top songs from George Benson in the playlist below, and then choose an event to claim your tickets. Get ready for a night you’ll never forget!
Who is George Benson?
George Benson is a solo artist from Pittsburgh that has reached legendary status across the instrumental, rock, and funk categories. George Benson has released 48 live and studio albums and 12 singles on Spotify that string all the way back to Jan 1, 1966 with his debut album titled The George Benson Cookbook. His most recent album release was Dreams Do Come True: When George Benson Meets Robert Farnon (feat. The Robert Farnon Orchestra) on Jul 19, 2024.
George Benson's Popularity
George Benson's steady growth has led to an overall artist ranking of 2,677 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 8000,000 listeners and more than 1,000,000 followers on Spotify, but he also reaches an additional tens of millions of listeners on Spotify through playlists. He averages over 100,000 videos on YouTube and his top video on TikTok has hundreds of millions of views on the social media platform. There are also more than 1,000,000 posts on Tik Tok with George Benson's tracks featured on them. When you attend your next George Benson show, it will be easy to see why he has built such a large following.
George Benson as an Artist
You likely recognize George Benson by his top tracks which include "Nothing's Gonna Change My Love for You", "Give Me the Night - Edit", and "Give Me the Night". You might also listen to George Benson due to his earliest albums such as The George Benson Cookbook, Giblet Gravy (Expanded Edition), and The Shape Of Things To Come, but you may have heard of him from similar artists such as Bee Gees, Stevie Wonder, and Lionel Richie.
George Benson's RIAA Awards
George Benson has reached the pinnacle of any artist's career by earning an RIAA award. His top award came on Oct 22, 1984 for his album Breezin'. He received a Multi-Platinum award for the album. In total, George Benson has one Multi-Platinum album. That's not all though. George Benson has been fortunate enough to achieve a Platinum award for 3 more albums. Even with all of this success, his RIAA collection finishes with 4 additional Gold albums. As such a well renowned artist, you can be certain that George Benson's shows are going to be unforgettable thanks to his decorated music library.
George Benson Discography
| Album | Release Date | Album Type |
|---|---|---|
| The George Benson Cookbook | Jan 1, 1966 | Album |
| Giblet Gravy (Expanded Edition) | Jan 1, 1968 | Album |
| The Shape Of Things To Come | Jan 1, 1968 | Album |
| Goodies | Dec 3, 1968 | Album |
| Tell It Like It Is | Jan 1, 1969 | Album |
| The Other Side Of Abbey Road | Jan 1, 1970 | Album |
| White Rabbit (CTI Records 40th Anniversary Edition) | Jan 1, 1971 | Album |
| Beyond the Blue Horizon (CTI Records 40th Anniversary Edition) | Jan 1, 1971 | Album |
| Body Talk (CTI Records 40th Anniversary Edition) | Jan 1, 1973 | Album |
| George Benson At His Best | Jan 1, 1974 | Album |
| Bad Benson | Jan 1, 1974 | Album |
| Good King Bad | Jan 1, 1976 | Album |
| Breezin' | Jan 1, 1976 | Album |
| Benson Burner | Jan 1, 1976 | Album |
| Benson & Farrell | Jan 1, 1976 | Album |
| Muhammed Ali in "The Greatest" | Jan 1, 1977 | Album |
| In Flight | Jan 1, 1977 | Album |
| George Benson In Concert--Carnegie Hall | Jan 1, 1977 | Album |
| Weekend in L.A. | Jan 1, 1978 | Album |
| Livin' Inside Your Love | Mar 15, 1979 | Album |
| Give Me the Night | Jul 16, 1980 | Album |
| In Your Eyes | May 18, 1983 | Album |
| I Got A Woman And Some Blues | Jan 1, 1984 | Album |
| 20/20 | Jan 15, 1985 | Album |
| パッション・フルーツ | Jun 5, 1985 | Single |
| While the City Sleeps | Jan 1, 1986 | Album |
| Live At Montreux 1986 | Jan 1, 1986 | Album |
| Collaboration | Jan 1, 1987 | Album |
| Twice the Love | Aug 29, 1988 | Album |
| Tenderly | Jul 11, 1989 | Album |
| The New Boss Guitar | Jan 1, 1990 | Album |
| Big Boss Band | Sep 7, 1990 | Album |
| Love Remembers | Jun 18, 1993 | Album |
| That's Right | Jan 1, 1996 | Album |
| This Is Jazz #9 | Apr 25, 1996 | Album |
| Standing Together | Jan 1, 1998 | Album |
| Absolute Benson | May 23, 2000 | Album |
| Irreplaceable | Jan 1, 2004 | Album |
| Cell Phone | Jan 1, 2004 | Single |
| Givin' It Up | Jan 1, 2006 | Album |
| Witchcraft | Jul 23, 2007 | Album |
| Songs and Stories | Jan 1, 2009 | Album |
| Living in High Definition | Jan 1, 2009 | Single |
| Family Reunion | Jan 1, 2009 | Single |
| Guitar Man | Jan 1, 2011 | Album |
| Unplugged in Africa (Live) | May 8, 2013 | Album |
| Electric Together | Oct 30, 2015 | Single |
| 20/20 / Shiver | Nov 16, 2018 | Single |
| Walking To New Orleans | Apr 26, 2019 | Album |
| Weekend in London (Live) | Nov 13, 2020 | Album |
| Give Me The Night | Feb 26, 2021 | Single |
| Guitar Man (Deluxe Edition) | Apr 30, 2021 | Album |
| Weekend In London (Live & Track Commentary) | May 28, 2021 | Album |
| Love For Sale | Sep 12, 2022 | Album |
| Luna Tras Luna | Nov 10, 2022 | Single |
| Turn Your Love Around (Back2Back Remix) | Mar 22, 2024 | Single |
| Love is Blue (feat. The Robert Farnon Orchestra) | Apr 26, 2024 | Single |
| A Song for You (feat. The Robert Farnon Orchestra) | Jul 2, 2024 | Single |
| Dreams Do Come True: When George Benson Meets Robert Farnon (feat. The Robert Farnon Orchestra) | Jul 19, 2024 | Album |
| There Must Be A Better World Somewhere | Sep 15, 2025 | Single |
George Benson Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Breezin'" | Breezin' | Jan 1, 1976 |
| "Give Me the Night - Edit" | The Best of George Benson | Nov 10, 1995 |
| "Give Me the Night" | Give Me the Night | Jul 16, 1980 |
| "In Your Eyes" | In Your Eyes | May 18, 1983 |
| "Lady Love Me (One More Time)" | In Your Eyes | May 18, 1983 |
| "Love X Love" | Give Me the Night | Jul 16, 1980 |
| "Nothing's Gonna Change My Love for You" | 20/20 | Jan 15, 1985 |
| "The Ghetto" | Absolute Benson | May 23, 2000 |
| "Turn Your Love Around" | The Best of George Benson | Nov 10, 1995 |
| "You Are the Love of My Life" | 20/20 | Jan 15, 1985 |
George Benson RIAA Awards
| Album | Award | Date |
|---|---|---|
| 20/20 | Gold | Nov 13, 1985 |
| Breezin' | Multi-Platinum | Oct 22, 1984 |
| Give Me the Night | Platinum | Oct 14, 1980 |
| In Flight | Platinum | Oct 6, 1977 |
| In Your Eyes | Gold | Aug 24, 1983 |
| Livin' Inside Your Love | Gold | Mar 6, 1979 |
| The George Benson Collection | Gold | Jan 14, 1982 |
| Weekend in L.A. | Platinum | May 3, 1978 |
Similar Artists to George Benson
| Artist | Genre | Spotify Followers |
|---|---|---|
| Bee Gees | pop | 9,780,512 |
| Stevie Wonder | r&b/soul | 7,341,389 |
| Lionel Richie | r&b/soul | 4,781,274 |
| Simply Red | pop | 2,881,600 |
| Kool & The Gang | dance | 2,925,920 |
| Diana Ross | dance | 2,317,889 |
| Barry White | dance | 2,340,376 |
| Commodores | dance | 2,207,104 |
| Chaka Khan | funk | 1,863,617 |
| Luther Vandross | r&b/soul | 4,083,998 |