We couldn't find any events given the selected filters
Update your filters to find more events.
Similar Artists to Behzod Abduraimov
Behzod Abduraimov Tickets and Information
Currently, we do not have any tickets available for Behzod Abduraimov. However, an announcement for new dates is expected soon, and Event Tickets Center will be your place to buy tickets. In the meantime, you can browse similar performances below and check back soon to buy Behzod Abduraimov tickets!
Who is Behzod Abduraimov?
Behzod Abduraimov is a solo artist that has reached mainstream status across the ambient, instrumental, and classical categories. Behzod Abduraimov has released 9 live and studio albums and 9 singles on Spotify that string all the way back to Jan 1, 2012 with his debut album titled Prokofiev: Sonata No.6 / Liszt, Saint-Saëns. His most recent album release was Inferno on May 8, 2026.
Behzod Abduraimov's Popularity
Behzod Abduraimov's growth has led to an overall artist ranking of 135,915 on Spotify in the United States. He has become well known for his exciting shows and entertaining performances which has built a robust following. This is largely fueled by over 100,000 listeners and almost 3,000 followers on Spotify, but he also reaches an additional over 6,000,000 listeners on Spotify through playlists. His top video on TikTok has nearly 1,000 views.There are also nearly 1,000 posts on Tik Tok with Behzod Abduraimov's tracks featured on them. When you attend your next Behzod Abduraimov show, it will be easy to see why he has built such a large following.
Behzod Abduraimov as an Artist
You likely recognize Behzod Abduraimov by his top tracks which include "Piano Concerto No. 1 In B Flat Minor, Op. 23, TH.55: 1. Allegro non troppo e molto maestoso - Allegro con spirito", "Suite Bergamasque, L. 75: III. Clair de Lune. Andante très expressif", and "Piano Concerto No. 1 In B Flat Minor, Op. 23, TH.55: 3. Allegro con fuoco". You might also listen to Behzod Abduraimov due to his earliest albums such as Prokofiev: Sonata No.6 / Liszt, Saint-Saëns, Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3, and Rachmaninov: Piano Concerto No. 3, but you may have heard of him from similar artists such as Nikolai Rimsky-Korsakov, Alexander Borodin, and Orchestre Symphonique de Montréal.
Behzod Abduraimov Discography
| Album | Release Date | Album Type |
|---|---|---|
| Prokofiev: Sonata No.6 / Liszt, Saint-Saëns | Jan 1, 2012 | Album |
| Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3 | Jan 1, 2014 | Album |
| Rachmaninov: Piano Concerto No. 3 | Jan 17, 2020 | Album |
| Rachmaninoff in Lucerne - Rhapsody on a Theme of Paganini, Symphony No. 3 | Feb 28, 2020 | Album |
| Children's Corner, L.113: I. Doctor Gradus ad Parnassum | Dec 11, 2020 | Single |
| Debussy - Chopin - Mussorgsky | Jan 8, 2021 | Album |
| Gaspard de la nuit, M. 55: I. Ondine. Lent | Dec 1, 2023 | Single |
| The Walls of Ancient Bukhara: I. Mosque Kalon | Dec 22, 2023 | Single |
| Shadows of My Ancestors | Jan 12, 2024 | Album |
| Rachmaninoff: Prelude No. 5 | Mar 22, 2024 | Single |
| Prokofiev: Piano Concerto No. 2 in G Minor, Op. 16: II. Scherzo. Vivace | Feb 21, 2025 | Single |
| Alexey Shor: Composer's Notebook, Vol. 2 | Feb 28, 2025 | Album |
| Shor: Piano Concerto No. 1: II. Andante | Mar 7, 2025 | Single |
| Prokofiev & Shor | Mar 21, 2025 | Album |
| Stravinsky: Three Movements from Petrushka, K012: III. La semaine grasse | Feb 27, 2026 | Single |
| Debussy: Suite Bergamasque, L. 75: IV. Passepied. Allegretto ma non troppo | Mar 27, 2026 | Single |
| Brahms: Klavierstücke, Op. 119: I. Intermezzo. Adagio | Apr 17, 2026 | Single |
| Inferno | May 8, 2026 | Album |
Behzod Abduraimov Top Tracks
| Track | Album | Release Date |
|---|---|---|
| "Année de pèlerinage, Deuxième année "Italie", S. 161: No. 7, Fantasia quasi Sonata "Après une lecture de Dante"" | Inferno | May 8, 2026 |
| "Piano Concerto No. 1 In B Flat Minor, Op. 23, TH.55: 1. Allegro non troppo e molto maestoso - Allegro con spirito" | Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3 | Jan 1, 2014 |
| "Piano Concerto No. 1 In B Flat Minor, Op. 23, TH.55: 3. Allegro con fuoco" | Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3 | Jan 1, 2014 |
| "Piano Concerto No. 1: III. Allegro con passione" | Prokofiev & Shor | Mar 21, 2025 |
| "Piano Concerto No. 3 in C, Op. 26: 2. Tema con variazione" | Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3 | Jan 1, 2014 |
| "Piano Concerto No. 3 in C, Op. 26: 3. Allegro ma non troppo" | Tchaikovsky: Piano Concerto No.1; Prokofiev: Piano Concerto No.3 | Jan 1, 2014 |
| "Suite Bergamasque, L. 75: III. Clair de Lune. Andante très expressif" | Inferno | May 8, 2026 |
| "Suite Bergamasque, L. 75: IV. Passepied. Allegretto ma non troppo" | Debussy: Suite Bergamasque, L. 75: IV. Passepied. Allegretto ma non troppo | Mar 27, 2026 |
| "Three Movements from Petrushka, K012: III. La semaine grasse" | Stravinsky: Three Movements from Petrushka, K012: III. La semaine grasse | Feb 27, 2026 |
| "Variations on a Theme by Rode, Op. 33" | Inferno | May 8, 2026 |
Similar Artists to Behzod Abduraimov
| Artist | Genre | Spotify Followers |
|---|---|---|
| Orchestre Symphonique de Montréal | classical | 19,327 |
| Nikolai Rimsky-Korsakov | instrumental | 142,321 |
| Alexander Borodin | instrumental | 62,917 |
| George Szell | ambient | 14,596 |
| Jiří Bělohlávek | soundtrack | 4,135 |
| Budapest Festival Orchestra | classical | 7,951 |
| Iván Fischer | instrumental | 5,421 |
| Kodály Quartet | ambient | 8,126 |
| Baltimore Symphony Orchestra | classical | 4,927 |
| Anatoly Lyadov | instrumental | 3,529 |