Toronto is a hub for exciting live entertainment. We've analyzed our sales data to bring you the most popular sporting events so you can easily plan your next outing.
Planning your weekend? There are 15 sporting events happening around Toronto this weekend! Here are the most popular sporting events happening in Toronto from Thursday to Sunday. Don't miss out on the action!
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Buffalo Sabres vs. Washington Capitals | Mar 12 | KeyBank Center | $80 |
| Barrie Colts vs. Ottawa 67s | Mar 12 | Sadlon Arena | $44 |
| Toronto Maple Leafs vs. Anaheim Ducks | Mar 12 | Scotiabank Arena | $69 |
| Buffalo Bandits vs. Colorado Mammoth | Mar 13 | KeyBank Center | $33 |
| Toronto Raptors vs. Phoenix Suns | Mar 13 | Scotiabank Arena | $53 |
| Toronto FC vs. New York Red Bulls | Mar 14 | BMO Field | $17 |
| Buffalo Sabres vs. Toronto Maple Leafs | Mar 14 | KeyBank Center | $107 |
| Barrie Colts vs. Sudbury Wolves | Mar 14 | Sadlon Arena | $11 |
| Toronto Raptors vs. Detroit Pistons | Mar 15 | Scotiabank Arena | $76 |
| Guelph Storm vs. Kitchener Rangers | Mar 15 | Sleeman Centre | $38 |
Summer is the perfect time for live events in Toronto! Check out this list of the top sporting events happening from May through September.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Toronto Blue Jays vs. Los Angeles Angels | May 10 | Rogers Centre | $35 |
| Toronto Blue Jays vs. Miami Marlins | May 25 | Rogers Centre | $40 |
| Toronto Blue Jays vs. Baltimore Orioles | Jun 5 | Rogers Centre | $42 |
| Monster Madness & FMX World Tour | Jun 6 | Meridian Centre | $42 |
| Toronto Blue Jays vs. Houston Astros | Jun 22 | Rogers Centre | $17 |
| FIBA Basketball World Cup 2027 Americas Qualifiers | Jul 3 | TD Coliseum | $64 |
| Toronto Blue Jays vs. Chicago White Sox | Jul 17 | Rogers Centre | $52 |
| Toronto Blue Jays vs. Tampa Bay Rays | Jul 23 | Rogers Centre | $39 |
| Toronto Blue Jays vs. St. Louis Cardinals | Aug 2 | Rogers Centre | $52 |
| Toronto Blue Jays vs. New York Yankees | Aug 14 | Rogers Centre | $69 |
Looking for fun in Toronto that won't break the bank? You've come to the right place. This list features the best-selling sporting events this weekend with tickets under $100.
| Event Name | Date | Venue | Lowest Price |
|---|---|---|---|
| Buffalo Sabres vs. Washington Capitals | Mar 12 | KeyBank Center | $80 |
| Barrie Colts vs. Ottawa 67s | Mar 12 | Sadlon Arena | $44 |
| Toronto Maple Leafs vs. Anaheim Ducks | Mar 12 | Scotiabank Arena | $69 |
| Niagara IceDogs vs. Kingston Frontenacs | Mar 12 | Meridian Centre | $14 |
| Buffalo Bandits vs. Colorado Mammoth | Mar 13 | KeyBank Center | $33 |
| Toronto Raptors vs. Phoenix Suns | Mar 13 | Scotiabank Arena | $53 |
| Toronto FC vs. New York Red Bulls | Mar 14 | BMO Field | $17 |
| Barrie Colts vs. Sudbury Wolves | Mar 14 | Sadlon Arena | $11 |
| Toronto Raptors vs. Detroit Pistons | Mar 15 | Scotiabank Arena | $76 |
| Guelph Storm vs. Kitchener Rangers | Mar 15 | Sleeman Centre | $38 |