etc sports icon

NASCAR Cup Series Tickets

Event Dates and Pricing Information

Venue Date Price Tickets Available
Richmond International Raceway Mar 31, 2024 From $40 2,675
Martinsville Speedway Apr 7, 2024 From $67 825
Texas Motor Speedway Apr 14, 2024 From $71 5,159
Talladega Superspeedway Apr 21, 2024 From $48 885
Dover Motor Speedway Apr 28, 2024 From $68 5,499
Kansas Speedway May 5, 2024 From $67 967
Darlington Raceway May 12, 2024 From $77 1,973
Charlotte Motor Speedway May 26, 2024 From $82 4,716
World Wide Technology Raceway at Gateway Jun 2, 2024 From $42 2,698
Sonoma Raceway Jun 9, 2024 From $111 230