etc sports icon

NASCAR Cup Series Tickets

Event Dates and Pricing Information

Venue Date Price Tickets Available
Richmond International Raceway Mar 31, 2024 From $39 3,209
Martinsville Speedway Apr 7, 2024 From $67 1,078
Texas Motor Speedway Apr 14, 2024 From $76 5,558
Talladega Superspeedway Apr 21, 2024 From $48 1,129
Dover Motor Speedway Apr 28, 2024 From $68 5,618
Kansas Speedway May 5, 2024 From $67 766
Darlington Raceway May 12, 2024 From $77 836
Charlotte Motor Speedway May 26, 2024 From $82 4,952
World Wide Technology Raceway at Gateway Jun 2, 2024 From $42 2,713
Sonoma Raceway Jun 9, 2024 From $111 201